Teacher Salary Grids: Kootenay BC Region School Districts

Kootenay

The following teacher salary grids for Kootenay school districts are effective July 1, 2026. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’s evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $3,035 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Arrow Lakes 10

StepCat 4Cat 5Cat 5+Cat 6
0
1$67,040 $74,379 $80,193 $81,594
2$70,019 $77,714 $83,850 $85,251
3$72,996 $81,053 $87,510 $88,911
4$75,975 $84,390 $91,167 $92,568
5$78,952 $87,728 $94,825 $96,226
6$81,931 $91,066 $98,482 $99,883
7$84,909 $94,403 $102,140 $103,541
8$87,888 $97,741 $105,797 $107,197
9$94,856 $101,077 $109,457 $110,858
10 $- $109,003 $118,127 $119,548
SD 10 Teacher Salary Grid as of July 1, 2026.

Note:  All employees in this district are eligible for the remote and rural allowance.

Boundary 51

StepCat 4Cat 5Cat 6Cat 6 M
0
1$63,671 $69,912 $74,808 $76,529
2$66,894 $73,565 $78,778 $80,611
3$70,119 $77,219 $82,750 $84,691
4$73,342 $80,870 $86,718 $88,772
5$76,563 $84,521 $90,687 $92,852
6$79,787 $88,174 $94,657 $96,934
7$83,011 $91,826 $98,627 $101,015
8$86,232 $95,479 $102,596 $105,098
9$93,372 $99,132 $106,565 $109,177
10 $- $106,782 $114,836 $117,667
SD 51 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the communities of Greenwood, Midway, and Rock Creek are eligible for the remote and rural allowance.

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,631 $68,480 $73,593 $75,251
2$66,812 $72,159 $77,640 $79,291
3$69,994 $75,841 $81,686 $83,329
4$73,175 $79,520 $85,732 $87,369
5$76,355 $83,198 $89,779 $91,407
6$79,537 $86,878 $93,827 $95,449
7$82,718 $90,558 $97,873 $99,488
8$85,899 $94,239 $101,921 $103,527
9$89,081 $97,918 $105,967 $107,567
10$95,849 $106,060 $114,292 $116,190
SD 93 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Kootenay-Columbia 20

StepCat 4Cat 5Cat 5+Cat 6
0
1$64,012 $71,047 $76,154 $77,949
2$67,377 $74,768 $80,024 $81,872
3$70,744 $78,486 $83,894 $85,794
4$74,110 $82,208 $87,764 $89,718
5$77,476 $85,928 $91,636 $93,641
6$80,841 $89,647 $95,508 $97,565
7$84,207 $93,366 $99,378 $101,488
8$87,574 $97,084 $103,248 $105,412
9$94,934 $100,806 $107,118 $109,336
10 $- $109,117 $115,866 $118,237
SD 20 Teacher Salary Grid as of July 1, 2026.

Note:  All employees in this district are eligible for the remote and rural allowance.

Kootenay Lake 08

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,863 $70,646 $75,717 $77,499
2$67,226 $74,277 $79,606 $81,478
3$70,590 $77,906 $83,493 $85,455
4$73,952 $81,533 $87,379 $89,432
5$77,315 $85,163 $91,265 $93,410
6$80,677 $88,793 $95,152 $97,387
7$84,040 $92,422 $99,040 $101,366
8$87,403 $96,052 $102,927 $105,344
9$94,752 $99,679 $106,814 $109,320
10 $- $107,850 $115,568 $118,278
SD 8 Teacher Salary Grid as of July 1, 2026.

Note:  All employees in this district are eligible for the remote and rural allowance.

Rocky Mountain 06

StepCat 4Cat 5Cat 5+Cat 6
1
2$64,110 $72,499 $76,727 $78,213
3$67,275 $76,137 $80,733 $82,349
4$70,443 $79,772 $84,740 $86,485
5$73,609 $83,411 $88,747 $90,621
6$76,777 $87,047 $92,752 $94,756
7$79,943 $90,686 $96,756 $98,892
8$83,110 $94,322 $100,763 $103,026
9$86,276 $97,959 $104,770 $107,163
MAX$93,372 $106,060 $113,554 $116,190
SD 6 Teacher Salary Grid as of July 1, 2026.

Note:  All employees in this district are eligible for the remote and rural allowance.

Southeast Kootenay 05

StepCat 4Cat 4+Cat 5Cat 5+Cat 6
0
1$64,041 $66,486 $72,920 $78,618 $80,619
2$67,215 $69,662 $76,544 $82,663 $84,813
3$70,392 $72,838 $80,168 $86,708 $89,006
4$73,567 $76,017 $83,794 $90,755 $93,200
5$76,741 $79,192 $87,417 $94,800 $97,395
6$79,918 $82,369 $91,042 $98,847 $101,589
7$83,093 $85,547 $94,666 $102,891 $105,782
8$86,267 $88,723 $98,292 $106,938 $109,974
9$93,372 $93,372 $106,060 $115,347 $118,611
SD 5 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the communities of Jaffray, Grasmere, Elkford, Sparwood, and Fernie are eligible for the remote and rural allowance.

Top

Launch Your Career in B.C. Education

B.C. schools are now hiring. Find your job, career and calling in B.C. education!

Register / Log In Find a Job