Teacher Salary Grids: Metro Vancouver Region School Districts

Metro

The following teacher salary grids for Metro region school districts are effective July 1, 2026. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Please note that the remote and rural allowance is not available to employees working in this region.

Burnaby 41

StepCat 4Cat 5Cat 5+15Cat 5+21Cat 6
0
1
2$66,248 $72,220 $77,551 $78,090 $79,422
3$69,147 $75,931 $81,552 $82,362 $83,529
4$72,046 $79,641 $85,557 $86,635 $87,636
5$74,946 $83,350 $89,560 $90,906 $91,739
6$77,847 $87,060 $93,562 $95,179 $95,846
7$80,746 $90,771 $97,565 $99,453 $99,952
8$83,645 $94,480 $101,567 $103,724 $104,058
9$86,543 $98,189 $105,571 $107,997 $108,164
10$93,372 $106,060 $113,889 $113,889 $116,637
SD 41 Teacher Salary Grid as of July 1, 2026.

Coquitlam 43

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,480 $73,507 $75,221
2$66,248 $72,159 $77,469 $79,229
3$69,147 $75,841 $81,429 $83,237
4$72,046 $79,520 $85,391 $87,246
5$74,946 $83,198 $89,354 $91,255
6$77,847 $86,878 $93,316 $95,264
7$80,746 $90,558 $97,276 $99,273
8$83,645 $94,239 $101,237 $103,282
9$86,543 $97,918 $105,200 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 43 Teacher Salary Grid as of July 1, 2026.

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,631 $68,480 $73,593 $75,251
2$66,812 $72,159 $77,640 $79,291
3$69,994 $75,841 $81,686 $83,329
4$73,175 $79,520 $85,732 $87,369
5$76,355 $83,198 $89,779 $91,407
6$79,537 $86,878 $93,827 $95,449
7$82,718 $90,558 $97,873 $99,488
8$85,899 $94,239 $101,921 $103,527
9$89,081 $97,918 $105,967 $107,567
10$95,849 $106,060 $114,292 $116,190
SD 93 Teacher Salary Grid as of July 1, 2026.

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Delta 37

StepCat 4Cat 5Cat 6Cat 6+
0
1$63,347 $68,480 $73,508 $75,221
2$66,248 $72,159 $77,472 $79,229
3$69,147 $75,841 $81,436 $83,237
4$72,046 $79,520 $85,399 $87,246
5$74,946 $83,198 $89,363 $91,255
6$77,847 $86,878 $93,327 $95,264
7$80,746 $90,558 $97,289 $99,273
8$83,645 $94,239 $101,253 $103,282
9$86,543 $97,918 $105,218 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 37 Teacher Salary Grid as of July 1, 2026.

New Westminster 40

StepCat 4Cat 5Cat 6Cat 6+
0
1$63,361 $68,571 $73,771 $75,409
2$66,270 $72,343 $77,995 $79,606
3$69,182 $76,113 $82,220 $83,803
4$72,091 $79,884 $86,445 $87,998
5$75,004 $83,655 $90,670 $92,195
6$77,915 $87,426 $94,895 $96,392
7$80,826 $91,196 $99,120 $100,589
8$83,737 $94,968 $103,344 $104,786
9$86,647 $98,737 $107,570 $108,981
10$93,372 $106,494 $116,145 $117,583
SD 40 Teacher Salary Grid as of July 1, 2026.

North Vancouver 44

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,396 $68,580 $73,775 $75,435
2$66,341 $72,361 $78,007 $79,657
3$69,288 $76,141 $82,238 $83,882
4$72,233 $79,920 $86,470 $88,106
5$75,180 $83,700 $90,701 $92,327
6$78,126 $87,480 $94,931 $96,551
7$81,071 $91,260 $99,162 $100,775
8$84,017 $95,041 $103,392 $104,998
9$86,963 $98,820 $107,625 $109,222
10$93,405 $106,590 $116,208 $117,859
SD 44 Teacher Salary Grid as of July 1, 2026.

Richmond 38

StepCat 4Cat 5Cat 5+Cat 6Cat 6+
0
1$63,347 $69,037 $74,326 $75,782 $77,071
2$66,248 $72,655 $78,252 $79,727 $80,999
3$69,147 $76,272 $82,180 $83,674 $84,925
4$72,046 $79,890 $86,107 $87,621 $88,851
5$74,946 $83,509 $90,034 $91,566 $92,779
6$77,847 $87,126 $93,963 $95,513 $96,705
7$80,746 $90,743 $97,889 $99,459 $100,634
8$83,645 $94,362 $101,817 $103,406 $104,559
9$86,543 $97,980 $105,744 $107,352 $108,488
10$93,372 $106,060 $113,936 $116,190 $114,622
11 $- $- $- $- $117,931
SD 38 Teacher Salary Grid as of July 1, 2026.

Surrey 36

StepCat 4Cat 5Cat 6-Cat 6
0
1$63,347 $68,480 $73,617 $75,221
2$66,248 $72,159 $77,687 $79,229
3$69,147 $75,841 $81,757 $83,237
4$72,046 $79,520 $85,828 $87,246
5$74,946 $83,198 $89,899 $91,255
6$77,847 $86,878 $93,969 $95,264
7$80,746 $90,558 $98,041 $99,273
8$83,645 $94,239 $102,111 $103,282
9$86,543 $97,918 $106,182 $107,289
10$93,372 $106,060 $114,542 $116,190
SD 36 Teacher Salary Grid as of July 1, 2026.

Sea to Sky 48

StepCat 4Cat 5Cat 5+Cat 6
0
1$65,494 $74,251 $78,599 $80,128
2$68,263 $77,322 $81,921 $83,538
3$71,032 $80,391 $85,244 $86,949
4$73,799 $83,462 $88,566 $90,360
5$76,568 $86,531 $91,888 $93,769
6$79,338 $89,602 $95,211 $97,179
7$82,104 $92,674 $98,532 $100,590
8$84,873 $95,744 $101,855 $104,001
9$87,639 $98,816 $105,176 $107,411
10$94,377 $106,365 $113,267 $115,692
SD 48 Teacher Salary Grid as of July 1, 2026.

Vancouver 39

StepCat 4Cat 5Cat 6/PACat 6/M
0
1$64,901 $71,220 $77,058 $78,184
2$67,970 $74,594 $80,760 $81,887
3$71,037 $77,971 $84,462 $85,587
4$74,105 $81,346 $88,164 $89,291
5$77,174 $84,720 $91,864 $92,991
6$80,239 $88,097 $95,567 $96,693
7$83,307 $91,471 $99,271 $100,395
8$86,375 $94,847 $102,971 $104,097
9$93,372 $98,222 $106,672 $107,799
10 $- $106,060 $114,668 $116,190
SD 39 Teacher Salary Grid as of July 1, 2026.

West Vancouver 45

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,480 $73,467 $75,221
2$66,248 $72,159 $77,392 $79,229
3$69,147 $75,841 $81,316 $83,237
4$72,046 $79,520 $85,238 $87,246
5$74,946 $83,198 $89,161 $91,255
6$77,847 $86,878 $93,082 $95,264
7$80,746 $90,558 $97,006 $99,273
8$83,645 $94,239 $100,930 $103,282
9$86,543 $97,918 $104,852 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 45 Teacher Salary Grid as of July 1, 2026.

Maple Ridge - Pitt Meadows 42

StepCat 4Cat 5Cat 7Cat 6
0
1$63,347 $68,480 $73,481 $75,221
2$66,248 $72,159 $77,418 $79,229
3$69,147 $75,841 $81,357 $83,237
4$72,046 $79,520 $85,293 $87,246
5$74,946 $83,198 $89,231 $91,255
6$77,847 $86,878 $93,168 $95,264
7$80,746 $90,558 $97,105 $99,273
8$83,645 $94,239 $101,042 $103,282
9$86,543 $97,918 $104,978 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 42 Teacher Salary Grid as of July 1, 2026.
Top

Launch Your Career in B.C. Education

B.C. schools are now hiring. Find your job, career and calling in B.C. education!

Register / Log In Find a Job