The following teacher salary grids for Metro region school districts are effective May 2019. Figures are based on BCPSEA data.
A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.
Please note that the remote and rural allowance is not available to employees working in this region.
Burnaby 41
Step | Cat 4 | Cat 5 | Cat5+15 | Cat 5+21 | Cat 6 |
0 | $46,898 | $50,302 | $54,015 | $54,015 | $55,319 |
1 | $49,166 | $53,206 | $57,147 | $57,358 | $58,532 |
2 | $51,435 | $56,108 | $60,279 | $60,701 | $61,744 |
3 | $53,704 | $59,012 | $63,411 | $64,044 | $64,957 |
4 | $55,972 | $61,914 | $66,544 | $67,387 | $68,170 |
5 | $58,241 | $64,817 | $69,676 | $70,730 | $71,382 |
6 | $60,511 | $67,720 | $72,808 | $74,073 | $74,595 |
7 | $62,779 | $70,623 | $75,940 | $77,417 | $77,808 |
8 | $65,048 | $73,526 | $79,072 | $80,760 | $81,021 |
9 | $67,316 | $76,429 | $82,204 | $84,103 | $84,233 |
10 | $71,674 | $81,468 | $87,510 | $87,510 | $89,632 |
Coquitlam 43
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,166 | $53,182 | $57,115 | $58,456 |
2 | $51,435 | $56,061 | $60,215 | $61,593 |
3 | $53,704 | $58,941 | $63,315 | $64,729 |
4 | $55,972 | $61,820 | $66,414 | $67,866 |
5 | $58,241 | $64,698 | $69,515 | $71,003 |
6 | $60,511 | $67,578 | $72,615 | $74,139 |
7 | $62,779 | $70,457 | $75,714 | $77,276 |
8 | $65,048 | $73,337 | $78,814 | $80,413 |
9 | $67,316 | $76,216 | $81,914 | $83,549 |
10 | $71,674 | $81,468 | $87,253 | $89,287 |
Conseil Scolaire Francophone de la C-B 93
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,387 | $53,182 | $57,182 | $58,480 |
2 | $51,877 | $56,061 | $60,349 | $61,641 |
3 | $54,366 | $58,941 | $63,515 | $64,801 |
4 | $56,855 | $61,820 | $66,682 | $67,962 |
5 | $59,344 | $64,698 | $69,848 | $71,122 |
6 | $61,833 | $67,578 | $73,015 | $74,284 |
7 | $64,323 | $70,457 | $76,181 | $77,445 |
8 | $66,812 | $73,337 | $79,348 | $80,605 |
9 | $69,301 | $76,216 | $82,514 | $83,766 |
10 | $73,586 | $81,468 | $87,822 | $89,287 |
Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.
Delta 37
Step | Cat 4 | Cat 5 | Cat 6 | Cat 6+ |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,166 | $53,182 | $57,116 | $58,456 |
2 | $51,435 | $56,061 | $60,218 | $61,593 |
3 | $53,704 | $58,941 | $63,319 | $64,729 |
4 | $55,972 | $61,820 | $66,421 | $67,866 |
5 | $58,241 | $64,698 | $69,522 | $71,003 |
6 | $60,511 | $67,578 | $72,624 | $74,139 |
7 | $62,779 | $70,457 | $75,724 | $77,276 |
8 | $65,048 | $73,337 | $78,826 | $80,413 |
9 | $67,316 | $76,216 | $81,928 | $83,549 |
10 | $71,674 | $81,468 | $87,253 | $89,287 |
New Westminster 40
Step | Cat 4 | Cat 5 | Cat6 | Cat 6+ |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,176 | $53,253 | $57,321 | $58,603 |
2 | $51,453 | $56,204 | $60,627 | $61,887 |
3 | $53,731 | $59,154 | $63,933 | $65,171 |
4 | $56,008 | $62,105 | $67,239 | $68,454 |
5 | $58,286 | $65,056 | $70,545 | $71,738 |
6 | $60,564 | $68,006 | $73,851 | $75,022 |
7 | $62,842 | $70,957 | $77,156 | $78,306 |
8 | $65,120 | $73,907 | $80,462 | $81,590 |
9 | $67,397 | $76,857 | $83,769 | $84,873 |
10 | $71,674 | $81,803 | $89,252 | $90,362 |
North Vancouver 44
Step | Cat 4 | Cat 5 | Cat 6+ PB 15 | Cat 7 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,203 | $53,260 | $57,325 | $58,624 |
2 | $51,508 | $56,218 | $60,637 | $61,928 |
3 | $53,814 | $59,176 | $63,947 | $65,233 |
4 | $56,119 | $62,133 | $67,258 | $68,538 |
5 | $58,424 | $65,091 | $70,569 | $71,842 |
6 | $60,729 | $68,049 | $73,879 | $75,147 |
7 | $63,034 | $71,006 | $77,190 | $78,452 |
8 | $65,339 | $73,965 | $80,500 | $81,757 |
9 | $67,645 | $76,922 | $83,812 | $85,062 |
10 | $71,699 | $81,877 | $89,301 | $90,575 |
Richmond 38
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 | Cat 6+ |
0 | $46,898 | $50,786 | $54,683 | $55,807 | $59,904 |
1 | $49,166 | $53,617 | $57,756 | $58,895 | $59,904 |
2 | $51,435 | $56,448 | $60,828 | $61,982 | $62,977 |
3 | $53,704 | $59,279 | $63,902 | $65,071 | $66,049 |
4 | $55,972 | $62,109 | $66,975 | $68,159 | $69,122 |
5 | $58,241 | $64,941 | $70,048 | $71,246 | $72,195 |
6 | $60,511 | $67,772 | $73,121 | $74,334 | $75,267 |
7 | $62,779 | $70,602 | $76,193 | $77,422 | $78,341 |
8 | $65,048 | $73,433 | $79,267 | $80,510 | $81,413 |
9 | $67,316 | $76,265 | $82,340 | $83,598 | $84,487 |
10 | $71,674 | $81,468 | $87,548 | $89,287 | $89,287 |
11 | | | | | $90,631 |
Surrey 36
Step | Cat 4 | Cat 5 | Cat 6- | Cat 6 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,166 | $53,182 | $57,201 | $58,456 |
2 | $51,435 | $56,061 | $60,386 | $61,593 |
3 | $53,704 | $58,941 | $63,571 | $64,729 |
4 | $55,972 | $61,820 | $66,756 | $67,866 |
5 | $58,241 | $64,698 | $69,941 | $71,003 |
6 | $60,511 | $67,578 | $73,126 | $74,139 |
7 | $62,779 | $70,457 | $76,312 | $77,276 |
8 | $65,048 | $73,337 | $79,497 | $80,413 |
9 | $67,316 | $76,216 | $82,683 | $83,549 |
10 | $71,674 | $81,468 | $88,015 | $89,287 |
Sea to Sky 48
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $46,898 | $51,127 | $55,481 | $56,933 |
1 | $49,418 | $54,239 | $58,760 | $60,267 |
2 | $51,939 | $57,350 | $62,039 | $63,602 |
3 | $54,460 | $60,461 | $65,317 | $66,936 |
4 | $56,981 | $63,572 | $68,596 | $70,270 |
5 | $59,502 | $66,684 | $71,874 | $73,604 |
6 | $62,023 | $69,797 | $75,152 | $76,938 |
7 | $64,544 | $72,907 | $78,432 | $80,273 |
8 | $67,064 | $76,020 | $81,710 | $83,607 |
9 | $71,674 | $81,468 | $87,332 | $89,287 |
Vancouver 39
Step | Cat 4 | Cat 5 | Cat6/PA | Cat 6/M |
0 | $47,980 | $52,684 | $56,997 | $57,878 |
1 | $50,381 | $55,326 | $59,894 | $60,775 |
2 | $52,782 | $57,966 | $62,791 | $63,672 |
3 | $55,182 | $60,608 | $65,687 | $66,568 |
4 | $57,583 | $63,249 | $68,584 | $69,465 |
5 | $59,984 | $65,889 | $71,480 | $72,361 |
6 | $62,383 | $68,531 | $74,377 | $75,258 |
7 | $64,784 | $71,172 | $77,274 | $78,154 |
8 | $67,185 | $73,813 | $80,170 | $81,051 |
9 | $71,674 | $76,454 | $83,067 | $83,948 |
10 | $ - | $81,468 | $88,112 | $89,287 |
West Vancouver 45
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,166 | $53,182 | $57,084 | $58,456 |
2 | $51,435 | $56,061 | $60,155 | $61,593 |
3 | $53,704 | $58,941 | $63,225 | $64,729 |
4 | $55,972 | $61,820 | $66,294 | $67,866 |
5 | $58,241 | $64,698 | $69,364 | $71,003 |
6 | $60,511 | $67,578 | $72,433 | $74,139 |
7 | $62,779 | $70,457 | $75,503 | $77,276 |
8 | $65,048 | $73,337 | $78,573 | $80,413 |
9 | $67,316 | $76,216 | $81,642 | $83,549 |
10 | $71,674 | $81,468 | $87,253 | $89,287 |
Maple Ridge - Pitt Meadows 42
Step | Cat 4 | Cat 5 | Cat 6 | Cat 7 |
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,166 | $53,182 | $57,095 | $58,456 |
2 | $51,435 | $56,061 | $60,176 | $61,593 |
3 | $53,704 | $58,941 | $63,258 | $64,729 |
4 | $55,972 | $61,820 | $66,338 | $67,866 |
5 | $58,241 | $64,698 | $69,419 | $71,003 |
6 | $60,511 | $67,578 | $72,499 | $74,139 |
7 | $62,779 | $70,457 | $75,580 | $77,276 |
8 | $65,048 | $73,337 | $78,661 | $80,413 |
9 | $67,316 | $76,216 | $81,741 | $83,549 |
10 | $71,674 | $81,468 | $87,253 | $89,287 |