Salary Finder
Metro
The following teacher salary grids for Metro region school districts are effective July 1, 2024. Figures are based on BCPSEA data.
A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.
Please note that the remote and rural allowance is not available to employees working in this region.
Burnaby 41
Step | Cat 4 | Cat 5 | Cat 5+15 | Cat 5+21 | Cat 6 |
---|---|---|---|---|---|
0 | |||||
1 | $59,711 | $64,579 | $69,326 | $69,580 | $70,995 |
2 | $62,445 | $68,074 | $73,099 | $73,607 | $74,863 |
3 | $65,178 | $71,572 | $76,871 | $77,634 | $78,734 |
4 | $67,910 | $75,069 | $80,646 | $81,662 | $82,605 |
5 | $70,644 | $78,565 | $84,419 | $85,688 | $86,473 |
6 | $73,378 | $82,062 | $88,191 | $89,715 | $90,344 |
7 | $76,111 | $85,560 | $91,964 | $93,744 | $94,214 |
8 | $78,843 | $89,056 | $95,737 | $97,770 | $98,085 |
9 | $81,575 | $92,553 | $99,511 | $101,798 | $101,955 |
10 | $88,012 | $99,972 | $107,351 | $107,351 | $109,942 |
Coquitlam 43
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,287 | $70,903 |
2 | $62,445 | $68,017 | $73,022 | $74,681 |
3 | $65,178 | $71,487 | $76,755 | $78,459 |
4 | $67,910 | $74,955 | $80,489 | $82,238 |
5 | $70,644 | $78,422 | $84,225 | $86,017 |
6 | $73,378 | $81,891 | $87,959 | $89,795 |
7 | $76,111 | $85,360 | $91,692 | $93,574 |
8 | $78,843 | $88,829 | $95,426 | $97,353 |
9 | $81,575 | $92,297 | $99,161 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Conseil Scolaire Francophone de la C-B 93
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
1 | $58,230.97 | $62,669.08 | $67,347.43 | $68,865.01 |
2 | $61,142.68 | $66,035.95 | $71,051.55 | $72,562.51 |
3 | $64,054.40 | $69,405.03 | $74,754.56 | $76,257.81 |
4 | $66,965.01 | $72,771.91 | $78,457.57 | $79,955.31 |
5 | $69,875.62 | $76,137.68 | $82,160.59 | $83,650.61 |
6 | $72,787.34 | $79,505.66 | $85,864.70 | $87,349.21 |
7 | $75,699.05 | $82,873.64 | $89,567.71 | $91,045.61 |
8 | $78,609.66 | $86,241.61 | $93,271.83 | $94,742.01 |
9 | $81,521.38 | $89,608.49 | $96,974.84 | $98,438.41 |
10 | $87,622.32 | $96,956.70 | $104,481.90 | $106,217.04 |
Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.
Delta 37
Step | Cat 4 | Cat 5 | Cat 6 | Cat 6+ |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,288 | $70,903 |
2 | $62,445 | $68,017 | $73,025 | $74,681 |
3 | $65,178 | $71,487 | $76,761 | $78,459 |
4 | $67,910 | $74,955 | $80,497 | $82,238 |
5 | $70,644 | $78,422 | $84,233 | $86,017 |
6 | $73,378 | $81,891 | $87,970 | $89,795 |
7 | $76,111 | $85,360 | $91,704 | $93,574 |
8 | $78,843 | $88,829 | $95,441 | $97,353 |
9 | $81,575 | $92,297 | $99,178 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
New Westminster 40
Step | Cat 4 | Cat 5 | Cat 6 | Cat 6+ |
---|---|---|---|---|
0 | ||||
1 | $59,724 | $64,635 | $69,536 | $71,080 |
2 | $62,466 | $68,190 | $73,518 | $75,036 |
3 | $65,211 | $71,744 | $77,500 | $78,992 |
4 | $67,953 | $75,298 | $81,483 | $82,947 |
5 | $70,698 | $78,853 | $85,465 | $86,903 |
6 | $73,442 | $82,407 | $89,448 | $90,859 |
7 | $76,186 | $85,961 | $93,430 | $94,815 |
8 | $78,930 | $89,516 | $97,412 | $98,771 |
9 | $81,673 | $93,069 | $101,395 | $102,725 |
10 | $88,012 | $100,381 | $109,478 | $110,833 |
North Vancouver 44
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,757 | $64,643 | $69,540 | $71,105 |
2 | $62,533 | $68,207 | $73,529 | $75,084 |
3 | $65,311 | $71,770 | $77,517 | $79,067 |
4 | $68,087 | $75,332 | $81,506 | $83,048 |
5 | $70,864 | $78,895 | $85,494 | $87,027 |
6 | $73,641 | $82,458 | $89,482 | $91,009 |
7 | $76,417 | $86,021 | $93,470 | $94,990 |
8 | $79,194 | $89,585 | $97,457 | $98,971 |
9 | $81,971 | $93,147 | $101,447 | $102,952 |
10 | $88,043 | $100,471 | $109,537 | $111,093 |
Richmond 38
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 | Cat 6+ |
---|---|---|---|---|---|
0 | |||||
1 | $59,711 | $65,074 | $70,059 | $71,432 | $72,647 |
2 | $62,445 | $68,484 | $73,760 | $75,150 | $76,349 |
3 | $65,178 | $71,894 | $77,463 | $78,871 | $80,050 |
4 | $67,910 | $75,304 | $81,164 | $82,591 | $83,751 |
5 | $70,644 | $78,715 | $84,866 | $86,310 | $87,453 |
6 | $73,378 | $82,125 | $88,569 | $90,030 | $91,154 |
7 | $76,111 | $85,534 | $92,270 | $93,750 | $94,857 |
8 | $78,843 | $88,945 | $95,972 | $97,470 | $98,557 |
9 | $81,575 | $92,356 | $99,674 | $101,190 | $102,260 |
10 | $88,012 | $99,972 | $107,396 | $109,520 | $108,042 |
11 | $111,161 |
Surrey 36
Step | Cat 4 | Cat 5 | Cat 6- | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,391 | $70,903 |
2 | $62,445 | $68,017 | $73,227 | $74,681 |
3 | $65,178 | $71,487 | $77,064 | $78,459 |
4 | $67,910 | $74,955 | $80,901 | $82,238 |
5 | $70,644 | $78,422 | $84,738 | $86,017 |
6 | $73,378 | $81,891 | $88,575 | $89,795 |
7 | $76,111 | $85,360 | $92,413 | $93,574 |
8 | $78,843 | $88,829 | $96,249 | $97,353 |
9 | $81,575 | $92,297 | $100,087 | $101,130 |
10 | $88,012 | $99,972 | $107,967 | $109,520 |
Sea to Sky 48
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $60,015 | $65,823 | $71,269 | $73,084 |
2 | $63,052 | $69,570 | $75,218 | $77,102 |
3 | $66,088 | $73,318 | $79,168 | $81,118 |
4 | $69,126 | $77,065 | $83,118 | $85,134 |
5 | $72,163 | $80,815 | $87,066 | $89,150 |
6 | $75,199 | $84,564 | $91,015 | $93,166 |
7 | $78,237 | $88,310 | $94,967 | $97,184 |
8 | $81,272 | $92,061 | $98,915 | $101,200 |
9 | $88,012 | $99,972 | $107,133 | $109,520 |
Vancouver 39
Step | Cat 4 | Cat 5 | Cat 6/PA | Cat 6/M |
---|---|---|---|---|
0 | ||||
1 | $61,175 | $67,132 | $72,635 | $73,696 |
2 | $64,068 | $70,312 | $76,124 | $77,186 |
3 | $66,959 | $73,495 | $79,614 | $80,674 |
4 | $69,851 | $76,676 | $83,103 | $84,165 |
5 | $72,744 | $79,857 | $86,591 | $87,653 |
6 | $75,633 | $83,040 | $90,081 | $91,142 |
7 | $78,525 | $86,220 | $93,572 | $94,632 |
8 | $81,417 | $89,402 | $97,060 | $98,121 |
9 | $88,012 | $92,584 | $100,549 | $101,611 |
10 | $99,972 | $108,086 | $109,520 |
West Vancouver 45
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Maple Ridge - Pitt Meadows 42
Step | Cat 4 | Cat 5 | Cat 7 | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,263 | $70,903 |
2 | $62,445 | $68,017 | $72,974 | $74,681 |
3 | $65,178 | $71,487 | $76,687 | $78,459 |
4 | $67,910 | $74,955 | $80,397 | $82,238 |
5 | $70,644 | $78,422 | $84,109 | $86,017 |
6 | $73,378 | $81,891 | $87,820 | $89,795 |
7 | $76,111 | $85,360 | $91,531 | $93,574 |
8 | $78,843 | $88,829 | $95,242 | $97,353 |
9 | $81,575 | $92,297 | $98,952 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |