Teacher Salary Grids: Okanagan Region School Districts

Okanagan

The following teacher salary grids for Okanagan region school districts are effective July 1, 2022. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’s evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,761  per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Central Okanagan 23

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $58,706 $62,982 $64,485
2 $56,792 $61,860 $66,346 $67,922
3 $59,278 $65,016 $69,710 $71,357
4 $61,763 $68,170 $73,072 $74,794
5 $64,249 $71,323 $76,436 $78,231
6 $66,736 $74,478 $79,797 $81,667
7 $69,221 $77,633 $83,161 $85,104
8 $71,706 $80,788 $86,524 $88,541
9 $74,191 $83,942 $89,887 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 23 Teacher Salary Grid as of July 1, 2022

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
1$54,549$58,706$63,089$64,511
2$57,277$61,860$66,559$67,974
3$60,004$65,016$70,028$71,436
4$62,731$68,170$73,497$74,900
5$65,457$71,323$76,965$78,361
6$68,185$74,478$80,435$81,826
7$70,912$77,633$83,904$85,289
8$73,639$80,788$87,374$88,751
9$76,367$83,942$90,843$92,214
10$81,852$90,571$97,601$99,222
SD 93 Teacher Salary Grid as of July 1, 2022

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Nicola-Similkameen 58

StepCat 4Cat 5Cat 5+Cat 6
2 $54,651 $60,630 $64,825 $66,300
3 $57,098 $63,570 $67,984 $69,535
4 $59,547 $66,511 $71,143 $72,771
5 $61,995 $69,452 $74,301 $76,005
6 $64,441 $72,393 $77,459 $79,239
7 $66,888 $75,333 $80,617 $82,474
8 $69,336 $78,273 $83,776 $85,709
9 $71,784 $81,216 $86,934 $88,943
10 $74,230 $84,156 $90,093 $92,178
11 $79,736 $90,571 $96,971 $99,222
SD 58 Teacher Salary Grid as of July 1, 2022

North Okanagan-Shuswap 83

StepCat 4Cat 5Cat 5+Cat 6
1$54,306$58,706$63,017$64,485
2$56,792$61,860$66,413$67,922
3$59,278$65,016$69,809$71,357
4$61,763$68,170$73,205$74,794
5$64,249$71,323$76,602$78,231
6$66,736$74,478$80,000$81,667
7$69,221$77,633$83,397$85,104
8$71,706$80,788$86,794$88,541
9$74,191$83,942$90,189$91,977
10$79,736$90,571$96,972$99,222
SD 83 Teacher Salary Grid as of July 1, 2022

Okanagan-Similkameen 53

StepCat 4Cat 5Cat 5+Cat 6
0 $46,898 $50,302 $54,015 $55,319
1 $49,166 $53,182 $57,084 $58,456
2 $51,435 $56,061 $60,155 $61,593
3 $53,704 $58,941 $63,225 $64,729
4 $55,972 $61,820 $66,294 $67,866
5 $58,241 $64,698 $69,364 $71,003
6 $60,511 $67,578 $72,433 $74,139
7 $62,779 $70,457 $75,503 $77,276
8 $65,048 $73,337 $78,573 $80,413
9 $67,316 $76,216 $81,642 $83,549
10 $71,674 $81,468 $87,253 $89,287

Okanagan Skaha 67

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $58,706 $62,982 $64,485
2 $56,792 $61,860 $66,346 $67,922
3 $59,278 $65,016 $69,710 $71,357
4 $61,763 $68,170 $73,072 $74,794
5 $64,249 $71,323 $76,436 $78,231
6 $66,736 $74,478 $79,797 $81,667
7 $69,221 $77,633 $83,161 $85,104
8 $71,706 $80,788 $86,524 $88,541
9 $74,191 $83,942 $89,887 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 67 Teacher Salary Grid as of July 1, 2022

Revelstoke 19

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $59,501 $63,380 $64,743
2 $56,792 $62,567 $66,712 $68,168
3 $59,278 $65,633 $70,044 $71,593
4 $61,763 $68,699 $73,376 $75,017
5 $64,249 $71,766 $76,706 $78,443
6 $66,736 $74,831 $80,039 $81,867
7 $69,221 $77,899 $83,370 $85,292
8 $71,706 $80,965 $86,701 $88,717
9 $74,191 $84,030 $90,034 $92,142
10 $79,736 $90,571 $96,971 $99,222
SD 19 Teacher Salary Grid as of July 1, 2022

Vernon 22

StepCat 4Cat 5Cat 5+Cat 6
1 $54,583 $59,663 $64,024 $65,557
2 $57,345 $62,711 $67,271 $68,873
3 $60,106 $65,759 $70,518 $72,193
4 $62,869 $68,808 $73,767 $75,509
5 $65,631 $71,856 $77,014 $78,826
6 $68,392 $74,904 $80,261 $82,144
7 $71,155 $77,952 $83,509 $85,461
8 $73,916 $81,001 $86,757 $88,778
9 $79,736 $84,049 $90,004 $92,096
10- $90,571 $96,971 $99,222
SD 22 Teacher Salary Grid as of July 1, 2022
Top

Start your career in BC education

BC schools are now hiring. Find your job, career and calling in BC education!

Register / Log In Find a Job