Teacher Salary Grids: Northern BC Region School Districts

North

The following teacher salary grids for Northern BC school districts are effective July 1, 2023. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,947 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Bulkely Valley 54

Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
1 $58,105.33 $59,874.18 $62,942.39 $67,348.54 $68,896.97
2 $60,891.41 $62,785.90 $66,399.64 $71,007.47 $72,625.33
3 $63,677.48 $65,699.81 $69,856.89 $74,664.19 $76,352.59
4 $66,463.56 $68,613.73 $73,314.13 $78,320.91 $80,080.95
5 $69,249.64 $71,526.55 $76,771.38 $81,979.84 $83,808.21
6 $72,034.61 $74,439.36 $80,228.63 $85,636.57 $87,537.67
7 $74,820.69 $77,353.28 $83,685.87 $89,295.50 $91,266.03
8 $77,607.86 $80,266.10 $87,142.02 $92,952.22 $94,993.29
9 $80,393.94 $83,178.91 $90,599.27 $96,608.95 $98,721.65
10 $86,738.17 $87,176.93 $98,083.99 $104,562.58 $106,838.16
SD 54 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Central Coast 49

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $63,586.01 $72,088.61 $76,309.61 $77,794.12
2 $66,275.10 $75,069.76 $79,535.41 $81,104.79
3 $68,963.09 $78,049.80 $82,761.22 $84,416.56
4 $71,649.98 $81,030.95 $85,985.93 $87,728.33
5 $74,337.97 $84,010.99 $89,211.74 $91,037.90
6 $77,027.06 $86,992.14 $92,437.55 $94,348.57
7 $79,712.85 $89,974.38 $95,662.25 $97,660.34
8 $82,400.84 $92,955.53 $98,888.06 $100,972.11
9 $85,086.63 $95,937.78 $102,112.77 $104,282.78
10 $91,530.25 $103,156.79 $109,850.89 $112,202.72
SD 49 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Coast Mountains 82

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,122.97 $63,258.69 $67,468.66 $68,949.87
2 $60,928.88 $66,706.02 $71,162.86 $72,728.93
3 $63,732.59 $70,155.55 $74,855.95 $76,506.88
4 $66,536.30 $73,602.88 $78,547.94 $80,285.94
5 $69,341.11 $77,052.41 $82,241.04 $84,066.09
6 $72,144.82 $80,498.64 $85,935.23 $87,846.25
7 $74,950.73 $83,948.17 $89,629.43 $91,625.31
8 $77,754.44 $87,395.50 $93,322.52 $95,403.26
9 $80,557.05 $90,845.03 $97,015.62 $99,183.42
10 $86,930.47 $98,330.45 $105,023.44 $107,373.07
SD 82 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Conseil Scolaire Francophone de la C-B 93

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,230.97 $62,669.08 $67,347.43 $68,865.01
2 $61,142.68 $66,035.95 $71,051.55 $72,562.51
3 $64,054.40 $69,405.03 $74,754.56 $76,257.81
4 $66,965.01 $72,771.91 $78,457.57 $79,955.31
5 $69,875.62 $76,137.68 $82,160.59 $83,650.61
6 $72,787.34 $79,505.66 $85,864.70 $87,349.21
7 $75,699.05 $82,873.64 $89,567.71 $91,045.61
8 $78,609.66 $86,241.61 $93,271.83 $94,742.01
9 $81,521.38 $89,608.49 $96,974.84 $98,438.41
10 $87,622.32 $96,956.70 $104,481.90 $106,217.04
SD 93 Teacher Salary Grid as of July 1, 2023

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Fort Nelson 81

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $62,680.10 $68,032.93 $71,033.92 $72,088.61
2 $65,557.65 $71,589.37 $74,830.61 $75,969.06
3 $68,436.30 $75,143.60 $78,625.09 $79,849.51
4 $71,313.85 $78,702.24 $82,422.88 $83,728.86
5 $74,190.29 $82,257.57 $86,218.47 $87,608.20
6 $77,071.15 $85,816.21 $90,015.16 $91,490.85
7 $79,946.49 $89,372.64 $93,809.65 $95,368.00
8 $82,825.14 $92,927.98 $97,605.23 $99,249.55
9 $85,702.69 $96,486.61 $101,401.92 $103,128.89
10 $90,121.14 $101,543.22 $106,734.27 $108,557.82
SD 81 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Haida Gwaii 50

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $64,049.99 $69,827.13 $73,893.83 $75,319.93
2 $66,532.99 $72,892.03 $77,162.62 $78,661.46
3 $69,015.99 $75,959.14 $80,431.41 $82,001.89
4 $71,499.00 $79,025.15 $83,700.20 $85,343.41
5 $73,980.90 $82,091.15 $86,968.99 $88,683.84
6 $76,465.00 $85,157.16 $90,238.88 $92,024.26
7 $78,946.90 $88,222.06 $93,508.78 $95,364.69
8 $81,429.90 $91,289.17 $96,777.57 $98,706.22
9 $83,912.90 $94,355.18 $100,046.36 $102,046.64
10 $90,093.51 $101,592.95 $107,741.09 $109,902.83
SD 50 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Nechako Lakes 91

Step Cat 4 Cat 4.25 Cat 4.5 Cat 5 Cat 5+ Cat 6
1 $58,881.20 $59,651.56 $60,432.94 $65,737.29 $69,949.46 $71,430.67
2 $61,982.47 $62,756.14 $63,534.21 $69,394.01 $73,801.26 $75,348.59
3 $65,087.05 $65,857.41 $66,637.69 $73,051.84 $77,650.85 $79,267.61
4 $68,190.53 $68,963.09 $69,740.07 $76,708.56 $81,502.64 $83,187.73
5 $71,295.11 $72,065.47 $72,843.54 $80,365.29 $85,353.33 $87,105.65
6 $74,396.38 $75,168.95 $75,947.02 $84,023.11 $89,205.13 $91,025.77
7 $77,498.76 $78,271.32 $79,048.29 $87,682.04 $93,055.82 $94,944.80
8 $80,602.23 $81,373.70 $82,151.77 $91,340.97 $96,907.61 $98,863.82
9 $83,704.61 $84,478.27 $85,254.14 $94,997.70 $100,759.41 $102,781.74
10 $90,524.53 $90,524.53 $90,524.53 $102,880.49 $109,092.73 $111,274.37
SD 91 Teacher Salary Grid as of July 1, 2023

Note:  All employees working in this district are eligible for the remote and rural allowance.

Nisga'a 92

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $61,941.70 $67,726.55 $71,644.47 $73,022.08
2 $65,009.91 $71,443.89 $75,722.19 $77,226.54
3 $68,079.22 $75,163.44 $79,801.02 $81,431.00
4 $71,148.53 $78,880.77 $83,877.64 $85,635.47
5 $74,215.64 $82,598.11 $87,956.46 $89,837.72
6 $77,284.95 $86,316.56 $92,034.18 $94,042.19
7 $80,353.16 $90,033.90 $96,111.91 $98,246.65
8 $83,421.37 $93,753.44 $100,189.63 $102,451.11
9 $90,191.87 $101,646.00 $108,733.55 $111,225.74
SD 92 Teacher Salary Grid as of July 1, 2023

Note:  All employees working in this district are eligible for the remote and rural allowance.

Peace River North 60

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $60,435.14 $66,755.61 $71,740.35 $73,493.77
2 $63,492.33 $70,263.56 $75,485.24 $77,320.22
3 $66,549.52 $73,770.40 $79,229.03 $81,146.67
4 $69,606.71 $77,277.24 $82,973.93 $84,975.32
5 $72,663.90 $80,784.08 $86,717.72 $88,802.86
6 $75,721.09 $84,292.02 $90,462.61 $92,630.41
7 $78,779.38 $87,798.86 $94,207.50 $96,459.06
8 $81,836.57 $91,306.81 $97,951.29 $100,286.61
9 $88,526.36 $98,874.20 $106,052.37 $108,575.51
SD60 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Peace River South 59

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $62,591.93 $68,635.77 $72,774.11 $74,228.87
2 $66,255.27 $73,028.69 $77,374.22 $78,900.61
3 $69,919.71 $77,421.61 $81,972.13 $83,570.16
4 $73,584.14 $81,815.63 $86,570.04 $88,240.80
5 $77,247.48 $86,208.55 $91,170.15 $92,912.55
6 $80,911.92 $90,601.47 $95,768.05 $97,583.19
7 $88,195.91 $99,063.19 $104,665.36 $106,634.80
SD 59 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Prince Rupert 52

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $61,613.28 $67,608.63 $71,744.76 $73,198.41
2 $64,379.51 $70,979.91 $75,451.08 $77,020.45
3 $67,147.96 $74,353.40 $79,157.40 $80,844.69
4 $69,914.20 $77,724.69 $82,863.72 $84,667.83
5 $72,681.54 $81,097.07 $86,568.93 $88,492.08
6 $75,448.88 $84,467.25 $90,275.25 $92,315.22
7 $78,217.32 $87,838.54 $93,981.57 $96,138.36
8 $80,983.56 $91,212.03 $97,687.89 $99,961.50
9 $87,333.87 $98,633.27 $105,735.18 $108,230.69
SD 52 Teacher Salary Grid as of July 1, 2023.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Stikine 87

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $69,679.45 $75,163.44 $79,111.11 $80,463.37
2 $72,307.93 $78,162.21 $82,462.56 $83,906.29
3 $74,937.51 $81,158.79 $85,811.80 $87,349.21
4 $77,565.99 $84,158.67 $89,163.25 $90,791.03
5 $80,198.87 $87,157.45 $92,513.59 $94,233.95
6 $82,826.25 $90,151.82 $95,863.94 $97,675.77
7 $85,451.42 $93,153.90 $99,216.48 $101,117.58
8 $88,081.00 $96,147.17 $102,565.73 $104,560.50
9 $90,714.99 $99,147.05 $105,917.17 $108,003.42
10 $97,337.99 $106,519.86 $113,950.02 $116,221.17
SD 87 Teacher Salary Grid as of July 1, 2023

Note:  All employees working in this district are eligible for the remote and rural allowance.

Top

Start your career in BC education

BC schools are now hiring. Find your job, career and calling in BC education!

Register / Log In Find a Job