Salary Finder
North
The following teacher salary grids for Northern BC school districts are effective May 2019. Figures are based on BCPSEA data.
A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.
Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,519 per FTE. Teachers on call (TOCs) are not eligible to receive this allowance.
Bulkely Valley 54
Step | Cat 4 | Cat 4+ | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|
0 | $46,898 | $48,300 | $50,460 | $54,056 | $55,319 |
1 | $49,280 | $50,792 | $53,416 | $57,183 | $58,507 |
2 | $51,662 | $53,282 | $56,372 | $60,311 | $61,695 |
3 | $54,044 | $55,773 | $59,328 | $63,438 | $64,882 |
4 | $56,426 | $58,265 | $62,284 | $66,565 | $68,070 |
5 | $58,808 | $60,755 | $65,240 | $69,693 | $71,257 |
6 | $61,190 | $63,246 | $68,196 | $72,820 | $74,445 |
7 | $63,572 | $65,737 | $71,152 | $75,948 | $77,633 |
8 | $65,955 | $68,228 | $74,107 | $79,075 | $80,820 |
9 | $68,337 | $70,718 | $77,063 | $82,202 | $84,008 |
10 | $72,840 | $73,210 | $82,420 | $87,890 | $89,811 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Central Coast 49
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $51,668 | $58,564 | $62,056 | $63,283 |
1 | $53,966 | $61,236 | $64,845 | $66,114 |
2 | $56,265 | $63,785 | $67,603 | $68,945 |
3 | $58,563 | $66,333 | $70,361 | $71,777 |
4 | $60,861 | $68,882 | $73,119 | $74,608 |
5 | $63,159 | $71,430 | $75,877 | $77,438 |
6 | $65,458 | $73,979 | $78,635 | $80,269 |
7 | $67,755 | $76,529 | $81,392 | $83,101 |
8 | $70,053 | $79,078 | $84,150 | $85,932 |
9 | $72,350 | $81,628 | $86,908 | $88,763 |
10 | $76,886 | $86,703 | $92,355 | $94,341 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Coast Mountains 82
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $46,898 | $50,737 | $54,128 | $55,319 |
1 | $49,295 | $53,686 | $57,286 | $58,552 |
2 | $51,694 | $56,634 | $60,444 | $61,783 |
3 | $54,091 | $59,583 | $63,602 | $65,014 |
4 | $56,488 | $62,531 | $66,759 | $68,245 |
5 | $58,887 | $65,480 | $69,917 | $71,477 |
6 | $61,284 | $68,427 | $73,075 | $74,709 |
7 | $63,683 | $71,376 | $76,234 | $77,940 |
8 | $66,080 | $74,324 | $79,392 | $81,171 |
9 | $68,477 | $77,273 | $82,549 | $84,403 |
10 | $73,002 | $82,628 | $88,279 | $90,263 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Conseil Scolaire Francophone de la C-B 93
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $46,898 | $50,302 | $54,015 | $55,319 |
1 | $49,387 | $53,182 | $57,182 | $58,480 |
2 | $51,877 | $56,061 | $60,349 | $61,641 |
3 | $54,366 | $58,941 | $63,515 | $64,801 |
4 | $56,855 | $61,820 | $66,682 | $67,962 |
5 | $59,344 | $64,698 | $69,848 | $71,122 |
6 | $61,833 | $67,578 | $73,015 | $74,284 |
7 | $64,323 | $70,457 | $76,181 | $77,445 |
8 | $66,812 | $73,337 | $79,348 | $80,605 |
9 | $69,301 | $76,216 | $82,514 | $83,766 |
10 | $73,586 | $81,468 | $87,822 | $89,287 |
Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.
Fort Nelson 81
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $50,731 | $54,725 | $57,089 | $57,918 |
1 | $53,191 | $57,768 | $60,334 | $61,236 |
2 | $55,652 | $60,809 | $63,580 | $64,554 |
3 | $58,113 | $63,848 | $66,825 | $67,872 |
4 | $60,573 | $66,891 | $70,072 | $71,189 |
5 | $63,033 | $69,931 | $73,317 | $74,506 |
6 | $65,496 | $72,973 | $76,564 | $77,825 |
7 | $67,955 | $76,014 | $79,808 | $81,141 |
8 | $70,416 | $79,054 | $83,053 | $84,459 |
9 | $72,876 | $82,097 | $86,300 | $87,776 |
10 | $75,696 | $85,341 | $89,724 | $91,263 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Haida Gwaii 50
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $52,240 | $56,680 | $59,983 | $61,144 |
1 | $54,363 | $59,302 | $62,779 | $63,999 |
2 | $56,486 | $61,923 | $65,574 | $66,856 |
3 | $58,609 | $64,545 | $68,369 | $69,712 |
4 | $60,732 | $67,167 | $71,164 | $72,569 |
5 | $62,854 | $69,788 | $73,959 | $75,425 |
6 | $64,978 | $72,410 | $76,755 | $78,282 |
7 | $67,100 | $75,031 | $79,551 | $81,138 |
8 | $69,223 | $77,653 | $82,346 | $83,995 |
9 | $71,346 | $80,275 | $85,141 | $86,851 |
10 | $75,673 | $85,383 | $90,574 | $92,399 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Nechako Lakes 91
Step | Cat 4 | Cat 4.25 | cat 4.5 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|---|
0 | $47,290 | $47,950 | $48,616 | $52,675 | $56,114 | $57,321 |
1 | $49,943 | $50,602 | $51,270 | $55,805 | $59,407 | $60,673 |
2 | $52,595 | $53,256 | $53,922 | $58,932 | $62,700 | $64,023 |
3 | $55,249 | $55,908 | $56,575 | $62,059 | $65,992 | $67,374 |
4 | $57,903 | $58,563 | $59,228 | $65,186 | $69,285 | $70,726 |
5 | $60,557 | $61,216 | $61,881 | $68,313 | $72,578 | $74,076 |
6 | $63,209 | $63,870 | $64,535 | $71,440 | $75,871 | $77,428 |
7 | $65,862 | $66,522 | $67,187 | $74,569 | $79,164 | $80,779 |
8 | $68,515 | $69,175 | $69,840 | $77,697 | $82,457 | $84,130 |
9 | $71,168 | $71,829 | $72,493 | $80,824 | $85,750 | $87,480 |
10 | $76,037 | $76,037 | $76,037 | $86,470 | $91,715 | $93,557 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Nisga'a 92
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,936 | $54,327 | $57,369 | $58,439 |
1 | $52,560 | $57,506 | $60,856 | $62,034 |
2 | $55,183 | $60,685 | $64,343 | $65,629 |
3 | $57,808 | $63,865 | $67,830 | $69,224 |
4 | $60,432 | $67,043 | $71,316 | $72,819 |
5 | $63,055 | $70,222 | $74,803 | $76,412 |
6 | $65,679 | $73,401 | $78,290 | $80,007 |
7 | $68,302 | $76,580 | $81,777 | $83,602 |
8 | $70,926 | $79,760 | $85,263 | $87,197 |
9 | $75,756 | $85,427 | $91,412 | $93,516 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Peace River North 60
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $48,657 | $53,677 | $57,736 | $59,164 |
1 | $51,272 | $56,676 | $60,938 | $62,437 |
2 | $53,886 | $59,675 | $64,140 | $65,709 |
3 | $56,500 | $62,674 | $67,341 | $68,981 |
4 | $59,114 | $65,672 | $70,543 | $72,254 |
5 | $61,728 | $68,671 | $73,744 | $75,527 |
6 | $64,342 | $71,670 | $76,946 | $78,800 |
7 | $66,957 | $74,669 | $80,148 | $82,073 |
8 | $69,571 | $77,668 | $83,349 | $85,346 |
9 | $74,350 | $83,087 | $89,148 | $91,278 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Peace River South 59
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,983 | $54,527 | $57,891 | $59,072 |
1 | $53,116 | $58,284 | $61,822 | $63,066 |
2 | $56,248 | $62,040 | $65,755 | $67,060 |
3 | $59,381 | $65,796 | $69,687 | $71,053 |
4 | $62,515 | $69,553 | $73,618 | $75,047 |
5 | $65,647 | $73,309 | $77,551 | $79,041 |
6 | $68,780 | $77,065 | $81,483 | $83,035 |
7 | $74,071 | $83,247 | $87,977 | $89,640 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Prince Rupert 52
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,912 | $54,523 | $57,774 | $58,915 |
1 | $52,279 | $57,405 | $60,942 | $62,185 |
2 | $54,644 | $60,288 | $64,111 | $65,453 |
3 | $57,011 | $63,172 | $67,280 | $68,723 |
4 | $59,377 | $66,055 | $70,449 | $71,992 |
5 | $61,743 | $68,938 | $73,617 | $75,261 |
6 | $64,109 | $71,820 | $76,786 | $78,530 |
7 | $66,476 | $74,703 | $79,955 | $81,799 |
8 | $68,841 | $77,587 | $83,124 | $85,068 |
9 | $73,343 | $82,884 | $88,880 | $90,987 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Stikine 87
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $56,927 | $61,305 | $64,375 | $65,453 |
1 | $59,176 | $63,865 | $67,240 | $68,397 |
2 | $61,423 | $66,429 | $70,106 | $71,340 |
3 | $63,672 | $68,991 | $72,970 | $74,284 |
4 | $65,919 | $71,556 | $75,835 | $77,227 |
5 | $68,170 | $74,120 | $78,700 | $80,171 |
6 | $70,417 | $76,681 | $81,565 | $83,114 |
7 | $72,662 | $79,247 | $84,431 | $86,057 |
8 | $74,910 | $81,807 | $87,295 | $89,000 |
9 | $77,162 | $84,372 | $90,160 | $91,944 |
10 | $81,790 | $89,543 | $95,816 | $97,734 |
Note: All employees working in this district are eligible for the remote and rural allowance.