Salary Finder
Vancouver Island/Sunshine Coast
The following teacher salary grids for Vancouver Island/Sunshine Coast school districts are effective July 2021. Figures are based on BCPSEA data.
A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.
Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,519 per FTE. Teachers on call (TOCs) are not eligible to receive this allowance.
Pacific Rim 70
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,198 | $56,438 | $60,645 | $62,123 |
2 | $54,628 | $59,495 | $63,967 | $65,540 |
3 | $57,057 | $62,552 | $67,291 | $68,956 |
4 | $59,487 | $65,608 | $70,614 | $72,373 |
5 | $61,915 | $68,664 | $73,938 | $75,790 |
6 | $64,345 | $71,721 | $77,260 | $79,208 |
7 | $66,775 | $74,778 | $80,585 | $82,625 |
8 | $69,205 | $77,835 | $83,908 | $86,042 |
9 | $71,635 | $80,892 | $87,231 | $89,458 |
10 | $76,807 | $87,302 | $93,835 | $96,130 |
Note: Only employees working in the communities of Bamfield, Tofino, and Ucluet are eligible for the remote and rural allowance.
Campbell River 72
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,443 | $56,777 | $60,941 | $62,404 |
2 | $55,118 | $60,172 | $64,561 | $66,103 |
3 | $57,793 | $63,566 | $68,179 | $69,801 |
4 | $60,469 | $66,961 | $71,799 | $73,499 |
5 | $63,144 | $70,356 | $75,419 | $77,198 |
6 | $65,819 | $73,752 | $79,039 | $80,897 |
7 | $68,495 | $77,147 | $82,659 | $84,595 |
8 | $71,169 | $80,541 | $86,277 | $88,293 |
9 | $76,807 | $87,302 | $93,501 | $95,681 |
Note: Only employees working in the communities of Read Island, Village of Sayward, and Cortes Island are eligible for the remote and rural allowance.
Comox Valley 71
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,175 | $56,437 | $60,578 | $62,034 |
2 | $54,583 | $59,492 | $63,837 | $65,363 |
3 | $56,991 | $62,549 | $67,095 | $68,691 |
4 | $59,398 | $65,604 | $70,352 | $72,020 |
5 | $61,806 | $68,658 | $73,610 | $75,349 |
6 | $64,215 | $71,714 | $76,866 | $78,677 |
7 | $66,622 | $74,770 | $80,124 | $82,006 |
8 | $69,029 | $77,826 | $83,382 | $85,335 |
9 | $71,436 | $80,881 | $86,639 | $88,663 |
10 | $76,807 | $87,302 | $93,501 | $95,681 |
Conseil Scolaire Francophone de la C-B 93
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,410 | $56,437 | $60,682 | $62,059 |
2 | $55,052 | $59,492 | $64,043 | $65,414 |
3 | $57,694 | $62,549 | $67,403 | $68,767 |
4 | $60,335 | $65,604 | $70,763 | $72,122 |
5 | $62,976 | $68,658 | $74,123 | $75,475 |
6 | $65,618 | $71,714 | $77,484 | $78,831 |
7 | $68,260 | $74,770 | $80,844 | $82,185 |
8 | $70,901 | $77,826 | $84,205 | $85,539 |
9 | $73,543 | $80,881 | $87,565 | $88,893 |
10 | $78,856 | $87,302 | $94,111 | $95,681 |
Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.
Cowichan Valley 79
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | 49769$ | 53861$ | 57446$ | 58705$ |
1 | 52175$ | 56868$ | 60692$ | 62034$ |
2 | 54583$ | 59877$ | 63937$ | 65363$ |
3 | 56991$ | 62883$ | 67182$ | 68691$ |
4 | 59398$ | 65891$ | 70426$ | 72020$ |
5 | 61806$ | 68898$ | 73671$ | 75349$ |
6 | 64215$ | 71906$ | 76916$ | 78677$ |
7 | 66622$ | 74914$ | 80162$ | 82006$ |
8 | 69029$ | 77921$ | 83407$ | 85335$ |
9 | 71436$ | 80929$ | 86652$ | 88663$ |
10 | 76807$ | 87302$ | 93501$ | 95681$ |
Nanaimo-Ladysmith 68
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,175 | $56,437 | $60,578 | $62,034 |
2 | $54,583 | $59,492 | $63,837 | $65,363 |
3 | $56,991 | $62,549 | $67,095 | $68,691 |
4 | $59,398 | $65,604 | $70,352 | $72,020 |
5 | $61,806 | $68,658 | $73,610 | $75,349 |
6 | $64,215 | $71,714 | $76,866 | $78,677 |
7 | $66,622 | $74,770 | $80,124 | $82,006 |
8 | $69,029 | $77,826 | $83,382 | $85,335 |
9 | $71,436 | $80,881 | $86,639 | $88,663 |
10 | $76,807 | $87,302 | $93,501 | $95,681 |
Greater Victoria 61
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $51,676 | $56,540 | $60,886 | $62,412 |
1 | $54,104 | $59,280 | $63,838 | $65,438 |
2 | $56,531 | $62,019 | $66,791 | $68,467 |
3 | $58,959 | $64,758 | $69,744 | $71,495 |
4 | $61,387 | $67,499 | $72,697 | $74,522 |
5 | $63,814 | $70,238 | $75,649 | $77,550 |
6 | $66,241 | $72,978 | $78,602 | $80,578 |
7 | $68,669 | $75,717 | $81,555 | $83,606 |
8 | $71,097 | $78,457 | $84,507 | $86,633 |
9 | $73,525 | $81,196 | $87,461 | $89,660 |
10 | $78,615 | $87,302 | $93,692 | $95,937 |
Gulf Islands 64
Échelon | Cat 4 | Cat 4.33 | Cat 4.66 | Cat 5 | Cat 5.33 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|---|---|
0 | 49769$ | 49769$ | 50481$ | 53381$ | 53560$ | 57321$ | 58705$ |
1 | 52175$ | 52423$ | 53397$ | 56437$ | 56767$ | 60578$ | 62034$ |
2 | 54583$ | 55078$ | 56311$ | 59492$ | 59974$ | 63837$ | 65363$ |
3 | 56991$ | 57732$ | 59225$ | 62549$ | 63182$ | 67095$ | 68691$ |
4 | 59398$ | 60387$ | 62141$ | 65604$ | 66388$ | 70352$ | 72020$ |
5 | 61806$ | 63041$ | 65056$ | 68658$ | 69593$ | 73610$ | 75349$ |
6 | 64215$ | 65696$ | 67970$ | 71714$ | 72801$ | 76866$ | 78677$ |
7 | 66622$ | 68350$ | 70887$ | 74770$ | 76006$ | 80124$ | 82006$ |
8 | 69029$ | 71005$ | 73799$ | 77826$ | 79215$ | 83382$ | 85335$ |
9 | 71436$ | 73661$ | 76715$ | 80881$ | 82421$ | 86639$ | 88663$ |
10 | 76807$ | 77064$ | 80412$ | 87302$ | 87302$ | 93501$ | 95681$ |
Note: Only employees working in the community of Saturna are eligible for the remote and rural allowance.
Powell River 47
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $51,436 | $56,889 | $60,616 | $61,925 |
1 | $53,676 | $59,593 | $63,543 | $64,932 |
2 | $55,918 | $62,298 | $66,471 | $67,937 |
3 | $58,158 | $65,003 | $69,400 | $70,945 |
4 | $60,400 | $67,707 | $72,328 | $73,951 |
5 | $62,640 | $70,413 | $75,256 | $76,958 |
6 | $64,881 | $73,117 | $78,184 | $79,965 |
7 | $67,121 | $75,822 | $81,112 | $82,972 |
8 | $69,363 | $78,527 | $84,040 | $85,978 |
9 | $71,604 | $81,231 | $86,969 | $88,984 |
10 | $76,807 | $87,302 | $93,501 | $95,681 |
Note: Only employees working in the community of Texada Island are eligible for the remote and rural allowance.
Qualicum 69
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,175 | $56,437 | $60,578 | $62,034 |
2 | $54,583 | $59,492 | $63,837 | $65,363 |
3 | $56,991 | $62,549 | $67,095 | $68,691 |
4 | $59,398 | $65,604 | $70,352 | $72,020 |
5 | $61,806 | $68,658 | $73,610 | $75,349 |
6 | $64,215 | $71,714 | $76,866 | $78,677 |
7 | $66,622 | $74,770 | $80,124 | $82,006 |
8 | $69,029 | $77,826 | $83,382 | $85,335 |
9 | $71,436 | $80,881 | $86,639 | $88,663 |
10 | $76,807 | $87,302 | $93,501 | $95,681 |
Note: Only employees working in the community of Lasqueti are eligible for the remote and rural allowance.
Saanich 63
Step | Cat 4 | Cat 4+ | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|
0 | $50,413 | $51,438 | $55,105 | $58,690 | $59,950 |
1 | $52,756 | $52,756 | $57,989 | $61,811 | $63,154 |
2 | $55,098 | $55,098 | $60,872 | $64,932 | $66,357 |
3 | $57,441 | $57,441 | $63,755 | $68,051 | $69,562 |
4 | $59,785 | $59,785 | $66,637 | $71,172 | $72,766 |
5 | $62,128 | $62,128 | $69,521 | $74,293 | $75,970 |
6 | $64,472 | $64,472 | $72,404 | $77,414 | $79,175 |
7 | $66,815 | $66,815 | $75,287 | $80,535 | $82,379 |
8 | $69,159 | $69,159 | $78,170 | $83,656 | $85,583 |
9 | $71,501 | $71,501 | $81,053 | $86,776 | $88,787 |
10 | $76,807 | $76,807 | $87,302 | $93,501 | $95,681 |
Sooke 62
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,777 | $56,777 | $60,941 | $62,404 |
2 | $55,787 | $60,172 | $64,561 | $66,103 |
3 | $58,797 | $63,566 | $68,179 | $69,801 |
4 | $61,806 | $66,961 | $71,799 | $73,499 |
5 | $64,815 | $70,356 | $75,419 | $77,198 |
6 | $67,825 | $73,752 | $79,039 | $80,897 |
7 | $70,836 | $77,147 | $82,659 | $84,595 |
8 | $76,807 | $80,541 | $86,277 | $88,293 |
9 | $0 | $87,302 | $93,501 | $95,681 |
Sunshine Coast 46
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $49,769 | $53,381 | $57,321 | $58,705 |
1 | $52,175 | $56,437 | $60,578 | $62,034 |
2 | $54,583 | $59,492 | $63,837 | $65,363 |
3 | $56,991 | $62,549 | $67,095 | $68,691 |
4 | $59,398 | $65,604 | $70,352 | $72,020 |
5 | $61,806 | $68,658 | $73,610 | $75,349 |
6 | $64,215 | $71,714 | $76,866 | $78,677 |
7 | $66,622 | $74,770 | $80,124 | $82,006 |
8 | $69,029 | $77,826 | $83,382 | $85,335 |
9 | $71,436 | $80,881 | $86,639 | $88,663 |
10 | $76,807 | $87,302 | $93,501 | $95,681 |
Vancouver Island North 85
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $51,067 | $56,383 | $59,520 | $60,623 |
1 | $53,672 | $59,474 | $62,840 | $64,023 |
2 | $56,277 | $62,564 | $66,159 | $67,423 |
3 | $58,882 | $65,654 | $69,478 | $70,822 |
4 | $61,487 | $68,744 | $72,798 | $74,222 |
5 | $64,093 | $71,835 | $76,117 | $77,622 |
6 | $66,698 | $74,926 | $79,437 | $81,022 |
7 | $69,302 | $78,015 | $82,756 | $84,422 |
8 | $71,909 | $81,106 | $86,076 | $87,822 |
9 | $74,513 | $84,196 | $89,395 | $91,221 |
10 | $80,211 | $90,787 | $96,432 | $98,416 |
Note: All employees working in this district are eligible for the remote and rural allowance.
Vancouver Island West 84
Step | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | $51,226 | $56,128 | $59,029 | $60,047 |
1 | $53,740 | $58,910 | $62,116 | $63,243 |
2 | $56,255 | $61,690 | $65,203 | $66,437 |
3 | $58,768 | $64,472 | $68,289 | $69,630 |
4 | $61,282 | $67,253 | $71,376 | $72,824 |
5 | $63,797 | $70,033 | $74,463 | $76,020 |
6 | $66,311 | $72,814 | $77,550 | $79,214 |
7 | $68,825 | $75,594 | $80,637 | $82,408 |
8 | $71,340 | $78,376 | $83,723 | $85,603 |
9 | $76,814 | $81,156 | $86,810 | $88,798 |
10 | $0 | $87,302 | $93,501 | $95,681 |
Note: All employees working in this district are eligible for the remote and rural allowance.