Teacher Salary Grids: Vancouver Island Region School Districts

Vancouver Island/Sunshine Coast

The following teacher salary grids for Vancouver Island/Sunshine Coast school districts are effective July 1, 2026. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $3,035 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Pacific Rim 70

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,375 $68,481 $73,548 $75,328
2$66,302 $72,162 $77,549 $79,442
3$69,227 $75,845 $81,551 $83,556
4$72,153 $79,525 $85,553 $87,672
5$75,077 $83,205 $89,556 $91,787
6$78,004 $86,887 $93,557 $95,903
7$80,930 $90,568 $97,561 $100,017
8$83,857 $94,249 $101,563 $104,133
9$86,783 $97,931 $105,565 $108,247
10$93,372 $106,060 $113,959 $116,733
SD 70 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the communities of Bamfield, Tofino, and Ucluet are eligible for the remote and rural allowance.

Campbell River 72

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,670 $68,890 $73,904 $75,667
2$66,892 $72,978 $78,264 $80,121
3$70,113 $77,066 $82,621 $84,574
4$73,336 $81,154 $86,980 $89,028
5$76,558 $85,242 $91,340 $93,482
6$79,779 $89,332 $95,700 $97,937
7$83,002 $93,421 $100,059 $102,391
8$86,221 $97,508 $104,416 $106,843
9$93,372 $106,060 $113,554 $116,190
SD 72 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the communities of Read Island, Village of Sayward, and Cortes Island are eligible for the remote and rural allowance.

Comox Valley 71

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,480 $73,467 $75,221
2$66,248 $72,159 $77,392 $79,229
3$69,147 $75,841 $81,316 $83,237
4$72,046 $79,520 $85,238 $87,246
5$74,946 $83,198 $89,161 $91,255
6$77,847 $86,878 $93,082 $95,264
7$80,746 $90,558 $97,006 $99,273
8$83,645 $94,239 $100,930 $103,282
9$86,543 $97,918 $104,852 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 71 Teacher Salary Grid as of July 1, 2026.

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,631 $68,480 $73,593 $75,251
2$66,812 $72,159 $77,640 $79,291
3$69,994 $75,841 $81,686 $83,329
4$73,175 $79,520 $85,732 $87,369
5$76,355 $83,198 $89,779 $91,407
6$79,537 $86,878 $93,827 $95,449
7$82,718 $90,558 $97,873 $99,488
8$85,899 $94,239 $101,921 $103,527
9$89,081 $97,918 $105,967 $107,567
10$95,849 $106,060 $114,292 $116,190
SD 93 Teacher Salary Grid as of July 1, 2026.

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Cowichan Valley 79

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,999 $73,604 $75,221
2$66,248 $72,623 $77,513 $79,229
3$69,147 $76,243 $81,420 $83,237
4$72,046 $79,866 $85,327 $87,246
5$74,946 $83,486 $89,234 $91,255
6$77,847 $87,109 $93,143 $95,264
7$80,746 $90,731 $97,052 $99,273
8$83,645 $94,353 $100,959 $103,282
9$86,543 $97,975 $104,868 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 79 Teacher Salary Grid as of July 1, 2026.

Nanaimo-Ladysmith 68

StepCat 4Cat 5Cat 5+Cat 6Cat 7
0
1$64,537 $70,477 $74,907 $76,464 $74,238
2$68,095 $74,941 $79,828 $81,545 $79,171
3$71,652 $79,404 $84,749 $86,628 $84,104
4$75,213 $83,867 $89,670 $91,710 $89,038
5$78,770 $88,332 $94,591 $96,790 $93,971
6$82,327 $92,796 $99,512 $101,873 $98,906
7$85,885 $97,260 $104,434 $106,955 $103,840
8$93,372 $106,060 $113,707 $116,395 $113,004
SD 68 Teacher Salary Grid as of July 1, 2026.

Greater Victoria 61

StepCat 4Cat 5Cat 5+Cat 6
0
1$65,671 $71,904 $77,393 $79,320
2$68,594 $75,203 $80,949 $82,968
3$71,517 $78,501 $84,506 $86,614
4$74,441 $81,802 $88,062 $90,259
5$77,364 $85,100 $91,617 $93,907
6$80,287 $88,401 $95,173 $97,553
7$83,211 $91,699 $98,729 $101,199
8$86,134 $94,998 $102,285 $104,845
9$89,059 $98,297 $105,842 $108,490
10$95,558 $106,060 $113,786 $116,500
SD 61 Teacher Salary Grid as of July 1, 2026.

Gulf Islands 64

StepCat 4Cat 4.33Cat 4.66Cat 5Cat 5.33Cat 5+Cat 6
0
1$63,347 $63,647 $64,819 $68,480 $68,878 $73,467 $75,221
2$66,248 $66,843 $68,328 $72,159 $72,740 $77,392 $79,229
3$69,147 $70,040 $71,838 $75,841 $76,603 $81,316 $83,237
4$72,046 $73,237 $75,349 $79,520 $80,464 $85,238 $87,246
5$74,946 $76,434 $78,860 $83,198 $84,324 $89,161 $91,255
6$77,847 $79,630 $82,369 $86,878 $88,187 $93,082 $95,264
7$80,746 $82,827 $85,882 $90,558 $92,047 $97,006 $99,273
8$83,645 $86,024 $89,389 $94,239 $95,912 $100,930 $103,282
9$86,543 $89,223 $92,901 $97,918 $99,772 $104,852 $107,289
10$93,372 $93,683 $97,731 $106,060 $106,060 $113,554 $116,190
SD 64 Teacher Salary Grid as of July 1, 2026.

Note: Only employees working in the community of Saturna are eligible for the remote and rural allowance.

qathet 47

StepCat 4Cat 5Cat 5+Cat 6
0
1$65,155 $72,281 $77,038 $78,710
2$67,855 $75,538 $80,564 $82,329
3$70,553 $78,796 $84,091 $85,952
4$73,253 $82,052 $87,618 $89,572
5$75,950 $85,311 $91,144 $93,194
6$78,649 $88,567 $94,669 $96,815
7$81,347 $91,825 $98,196 $100,435
8$84,047 $95,083 $101,722 $104,056
9$86,746 $98,339 $105,250 $107,676
10$93,372 $106,060 $113,554 $116,190
SD 47 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the community of Texada Island are eligible for the remote and rural allowance.

Qualicum 69

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,480 $73,467 $75,221
2$66,248 $72,159 $77,392 $79,229
3$69,147 $75,841 $81,316 $83,237
4$72,046 $79,520 $85,238 $87,246
5$74,946 $83,198 $89,161 $91,255
6$77,847 $86,878 $93,082 $95,264
7$80,746 $90,558 $97,006 $99,273
8$83,645 $94,239 $100,930 $103,282
9$86,543 $97,918 $104,852 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 69 Teacher Salary Grid as of July 1, 2026.

Note:  Only employees working in the community of Lasqueti are eligible for the remote and rural allowance.

Saanich 63

StepCat 4Cat 4+Cat 5Cat 5+Cat 6
0
1$64,048 $64,048 $70,349 $74,952 $76,569
2$66,867 $66,867 $73,822 $78,710 $80,427
3$69,689 $69,689 $77,293 $82,467 $84,286
4$72,513 $72,513 $80,764 $86,226 $88,145
5$75,333 $75,333 $84,237 $89,983 $92,003
6$78,157 $78,157 $87,709 $93,742 $95,863
7$80,978 $80,978 $91,181 $97,501 $99,721
8$83,802 $83,802 $94,652 $101,260 $103,580
9$86,621 $86,621 $98,125 $105,016 $107,438
10$93,372 $93,372 $106,060 $113,554 $116,190
SD 63 Teacher Salary Grid as of July 1, 2026.

Sooke 62

StepCat 4Cat 5Cat 5+Cat 6
0
1$64,072 $68,890 $73,904 $75,667
2$67,697 $72,978 $78,264 $80,121
3$71,322 $77,066 $82,621 $84,574
4$74,946 $81,154 $86,980 $89,028
5$78,569 $85,242 $91,340 $93,482
6$82,194 $89,332 $95,700 $97,937
7$85,820 $93,421 $100,059 $102,391
8$93,372 $97,508 $104,416 $106,843
9 $- $106,060 $113,554 $116,190
SD 62 Teacher Salary Grid as of July 1, 2026.

Sunshine Coast 46

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,347 $68,480 $73,467 $75,221
2$66,248 $72,159 $77,392 $79,229
3$69,147 $75,841 $81,316 $83,237
4$72,046 $79,520 $85,238 $87,246
5$74,946 $83,198 $89,161 $91,255
6$77,847 $86,878 $93,082 $95,264
7$80,746 $90,558 $97,006 $99,273
8$83,645 $94,239 $100,930 $103,282
9$86,543 $97,918 $104,852 $107,289
10$93,372 $106,060 $113,554 $116,190
SD 46 Teacher Salary Grid as of July 1, 2026.

Vancouver Island North 85

StepCat 4Cat 5Cat 5+Cat 6
0
1$65,150 $72,138 $76,192 $77,615
2$68,288 $75,859 $80,188 $81,711
3$71,425 $79,580 $84,186 $85,803
4$74,562 $83,301 $88,183 $89,899
5$77,700 $87,024 $92,181 $93,993
6$80,837 $90,746 $96,179 $98,088
7$83,973 $94,466 $100,175 $102,182
8$87,113 $98,188 $104,174 $106,277
9$90,249 $101,910 $108,170 $110,370
10$97,487 $110,273 $117,098 $119,497
SD 85 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Vancouver Island West 84

StepCat 4Cat 5Cat 5+Cat 6
0
1$65,233 $71,458 $75,320 $76,677
2$68,261 $74,806 $79,037 $80,523
3$71,287 $78,157 $82,753 $84,368
4$74,315 $81,506 $86,471 $88,215
5$77,344 $84,854 $90,188 $92,064
6$80,372 $88,202 $93,907 $95,910
7$83,398 $91,550 $97,624 $99,756
8$86,427 $94,901 $101,340 $103,604
9$93,380 $98,249 $105,058 $107,452
100$106,060 $113,554 $116,190
SD 84 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Top

Launch Your Career in B.C. Education

B.C. schools are now hiring. Find your job, career and calling in B.C. education!

Register / Log In Find a Job