Teacher Salary Grids: Vancouver Island Region School Districts

Vancouver Island/Sunshine Coast

The following teacher salary grids for Vancouver Island/Sunshine Coast school districts are effective July 1, 2022. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,761 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Pacific Rim 70

StepCat 4Cat 5Cat 5+Cat 6
1$54,330$58,707$63,051$64,577
2$56,839$61,863$66,480$68,104
3$59,346$65,020$69,912$71,631
4$61,855$68,175$73,343$75,159
5$64,362$71,330$76,774$78,686
6$66,871$74,486$80,204$82,215
7$69,379$77,642$83,637$85,743
8$71,888$80,798$87,067$89,271
9$74,397$83,954$90,498$92,797
10$79,736$90,571$97,316$99,685
SD 70 Teacher Salary Grid as of July 1, 2022

Note:  Only employees working in the communities of Bamfield, Tofino, and Ucluet are eligible for the remote and rural allowance.

Campbell River 72

StepCat 4Cat 5Cat 5+Cat 6
1 $54,583 $59,057 $63,356 $64,867
2 $57,345 $62,562 $67,094 $68,686
3 $60,106 $66,066 $70,829 $72,503
4 $62,869 $69,571 $74,566 $76,321
5 $65,631 $73,076 $78,303 $80,140
6 $68,392 $76,582 $82,041 $83,959
7 $71,155 $80,087 $85,778 $87,777
8 $73,916 $83,591 $89,513 $91,595
9 $79,736 $90,571 $96,971 $99,222
SD 72 Teacher Salary Grid as of July 1, 2022

Note:  Only employees working in the communities of Read Island, Village of Sayward, and Cortes Island are eligible for the remote and rural allowance.

Comox Valley 71

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $58,706 $62,982 $64,485
2 $56,792 $61,860 $66,346 $67,922
3 $59,278 $65,016 $69,710 $71,357
4 $61,763 $68,170 $73,072 $74,794
5 $64,249 $71,323 $76,436 $78,231
6 $66,736 $74,478 $79,797 $81,667
7 $69,221 $77,633 $83,161 $85,104
8 $71,706 $80,788 $86,524 $88,541
9 $74,191 $83,942 $89,887 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 71 Teacher Salary Grid as of July 1, 2022

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
1$54,549$58,706$63,089$64,511
2$57,277$61,860$66,559$67,974
3$60,004$65,016$70,028$71,436
4$62,731$68,170$73,497$74,900
5$65,457$71,323$76,965$78,361
6$68,185$74,478$80,435$81,826
7$70,912$77,633$83,904$85,289
8$73,639$80,788$87,374$88,751
9$76,367$83,942$90,843$92,214
10$81,852$90,571$97,601$99,222
SD 93 Teacher Salary Grid as of July 1, 2022

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Cowichan Valley 79

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $59,151 $63,099 $64,485
2 $56,792 $62,258 $66,449 $67,922
3 $59,278 $65,361 $69,800 $71,357
4 $61,763 $68,467 $73,149 $74,794
5 $64,249 $71,571 $76,499 $78,231
6 $66,736 $74,677 $79,849 $81,667
7 $69,221 $77,782 $83,200 $85,104
8 $71,706 $80,886 $86,550 $88,541
9 $74,191 $83,992 $89,900 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 79 Teacher Salary Grid as of July 1, 2022

Nanaimo-Ladysmith 68

StepCat 4Cat 5Cat 5+Cat 6Cat 7
1 $55,325 $60,418 $64,216 $65,551 $63,655
2 $58,376 $64,245 $68,435 $69,907 $67,884
3 $61,426 $68,071 $72,653 $74,264 $72,113
4 $64,478 $71,897 $76,873 $78,620 $76,343
5 $67,527 $75,724 $81,091 $82,976 $80,573
6 $70,577 $79,552 $85,309 $87,333 $84,802
7 $73,628 $83,379 $89,529 $91,690 $89,031
8 $79,736 $90,571 $97,101 $99,396 $96,514
SD 68 Teacher Salary Grid as of July 1, 2022

Greater Victoria 61

StepCat 4Cat 5Cat 5+Cat 6
1 $56,298 $61,642 $66,347 $67,999
2 $58,803 $64,469 $69,396 $71,126
3 $61,310 $67,297 $72,445 $74,252
4 $63,817 $70,127 $75,493 $77,377
5 $66,322 $72,955 $78,541 $80,503
6 $68,828 $75,783 $81,590 $83,630
7 $71,335 $78,611 $84,638 $86,756
8 $73,841 $81,440 $87,686 $89,881
9 $76,348 $84,268 $90,736 $93,006
10 $81,603 $90,571 $97,168 $99,486
SD 61 Teacher Salary Grid as of July 1, 2022

Gulf Islands 64

StepCat 4Cat 4.33Cat 4.66Cat 5Cat 5.33Cat 5+Cat 6
1 $54,306 $54,562 $55,568 $58,706 $59,047 $62,982 $64,485
2 $56,792 $57,303 $58,576 $61,860 $62,358 $66,346 $67,922
3 $59,278 $60,043 $61,585 $65,016 $65,670 $69,710 $71,357
4 $61,763 $62,784 $64,595 $68,170 $68,980 $73,072 $74,794
5 $64,249 $65,524 $67,605 $71,323 $72,289 $76,436 $78,231
6 $66,736 $68,265 $70,613 $74,478 $75,601 $79,797 $81,667
7 $69,221 $71,005 $73,625 $77,633 $78,909 $83,161 $85,104
8 $71,706 $73,746 $76,631 $80,788 $82,222 $86,524 $88,541
9 $74,191 $76,488 $79,641 $83,942 $85,532 $89,887 $91,977
10 $79,736 $80,002 $83,458 $90,571 $90,571 $96,971 $99,222
SD 64 Teacher Salary Grid as of July 1, 2022

Note: Only employees working in the community of Saturna are eligible for the remote and rural allowance.

Powell River 47

StepCat 4Cat 5Cat 5+Cat 6
1 $55,856 $61,965 $66,043 $67,477
2 $58,171 $64,757 $69,065 $70,579
3 $60,483 $67,550 $72,089 $73,684
4 $62,798 $70,342 $75,112 $76,788
5 $65,110 $73,135 $78,135 $79,892
6 $67,424 $75,927 $81,158 $82,997
7 $69,737 $78,719 $84,181 $86,101
8 $72,051 $81,512 $87,204 $89,205
9 $74,365 $84,304 $90,228 $92,308
10 $79,736 $90,571 $96,971 $99,222
SD 47 Teacher Salary Grid as of July 1, 2022

Note:  Only employees working in the community of Texada Island are eligible for the remote and rural allowance.

Qualicum 69

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $58,706 $62,982 $64,485
2 $56,792 $61,860 $66,346 $67,922
3 $59,278 $65,016 $69,710 $71,357
4 $61,763 $68,170 $73,072 $74,794
5 $64,249 $71,323 $76,436 $78,231
6 $66,736 $74,478 $79,797 $81,667
7 $69,221 $77,633 $83,161 $85,104
8 $71,706 $80,788 $86,524 $88,541
9 $74,191 $83,942 $89,887 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 69 Teacher Salary Grid as of July 1, 2022

Note:  Only employees working in the community of Lasqueti are eligible for the remote and rural allowance.

Saanich 63

StepCat 4Cat 4+Cat 5Cat 5+Cat 6
1 $54,906 $54,906 $60,309 $64,255 $65,641
2 $57,324 $57,324 $63,285 $67,477 $68,948
3 $59,743 $59,743 $66,261 $70,697 $72,257
4 $62,163 $62,163 $69,237 $73,919 $75,564
5 $64,582 $64,582 $72,214 $77,141 $78,872
6 $67,002 $67,002 $75,191 $80,363 $82,181
7 $69,421 $69,421 $78,167 $83,585 $85,489
8 $71,841 $71,841 $81,144 $86,807 $88,797
9 $74,258 $74,258 $84,120 $90,028 $92,105
10 $79,736 $79,736 $90,571 $96,971 $99,222
SD 63 Teacher Salary Grid as of July 1, 2022

Sooke 62

StepCat 4Cat 5Cat 5+Cat 6
1 $54,928 $59,057 $63,356 $64,867
2 $58,035 $62,562 $67,094 $68,686
3 $61,143 $66,066 $70,829 $72,503
4 $64,249 $69,571 $74,566 $76,321
5 $67,356 $73,076 $78,303 $80,140
6 $70,463 $76,582 $82,041 $83,959
7 $73,572 $80,087 $85,778 $87,777
8 $79,736 $83,591 $89,513 $91,595
9$- $90,571 $96,971 $99,222
SD 62 Teacher Salary Grid as of July 1, 2022

Sunshine Coast 46

StepCat 4Cat 5Cat 5+Cat 6
1 $54,306 $58,706 $62,982 $64,485
2 $56,792 $61,860 $66,346 $67,922
3 $59,278 $65,016 $69,710 $71,357
4 $61,763 $68,170 $73,072 $74,794
5 $64,249 $71,323 $76,436 $78,231
6 $66,736 $74,478 $79,797 $81,667
7 $69,221 $77,633 $83,161 $85,104
8 $71,706 $80,788 $86,524 $88,541
9 $74,191 $83,942 $89,887 $91,977
10 $79,736 $90,571 $96,971 $99,222
SD 46 Teacher Salary Grid as of July 1, 2022

Vancouver Island North 85

StepCat 4Cat 5Cat 5+Cat 6
1$55,852$61,842$65,317$66,538
2$58,541$65,032$68,743$70,048
3$61,231$68,222$72,170$73,557
4$63,920$71,412$75,597$77,068
5$66,610$74,603$79,024$80,578
6$69,300$77,794$82,452$84,088
7$71,988$80,984$85,878$87,598
8$74,680$84,175$89,306$91,108
9$77,368$87,365$92,732$94,617
10$83,251$94,169$99,997$102,046
SD 85 Teacher Salary Grid as of July 1, 2022

Note:  All employees working in this district are eligible for the remote and rural allowance.

Vancouver Island West 84

StepCat 4Cat 5Cat 5+Cat 6
1$55,922$61,260$64,569$65,733
2$58,518$64,130$67,756$69,030
3$61,113$67,002$70,942$72,327
4$63,708$69,873$74,129$75,624
5$66,305$72,743$77,316$78,924
6$68,900$75,614$80,503$82,221
7$71,496$78,484$83,690$85,519
8$74,092$81,356$86,876$88,817
9$79,744$84,226$90,063$92,116
10-$90,571$96,971$99,222
SD 84 Teacher Salary Grid as of July 1, 2022

Note:  All employees working in this district are eligible for the remote and rural allowance.

Top

Start your career in BC education

BC schools are now hiring. Find your job, career and calling in BC education!

Register / Log In Find a Job