Échelles de salaires par disctrict
Île de Vancouver / Côte Sunshine
Les échelles salariales suivantes des enseignants pour les districts scolaires de la région de l’île de Vancouver et de la Côte Sunshine sont en vigueur depuis juillet 2021. Les chiffres sont basés sur des données de BCPSEA.
La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires.
Dans les districts, il peut y avoir des communautés éloignées et rurales. Veuillez noter que les employés travaillant dans ces communautés sont admissibles à une indemnité rurale et d’éloignement, qui est un ajustement à la grille salariale et une indemnité annuelle de 2 519 $ par ETP. Les enseignants suppléants ne sont pas admissibles à recevoir cette indemnité.
Pacific Rim 70
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,737 | $64,550 | $69,326 | $71,004 |
2 | $62,496 | $68,020 | $73,097 | $74,882 |
3 | $65,253 | $71,491 | $76,870 | $78,760 |
4 | $68,011 | $74,960 | $80,642 | $82,639 |
5 | $70,767 | $78,429 | $84,415 | $86,518 |
6 | $73,526 | $81,899 | $88,186 | $90,398 |
7 | $76,284 | $85,369 | $91,961 | $94,276 |
8 | $79,043 | $88,839 | $95,733 | $98,155 |
9 | $81,801 | $92,309 | $99,505 | $102,033 |
10 | $88,012 | $99,972 | $107,417 | $110,032 |
Note : Seulement les employés travaillant dans les communautés de Bamfield, Tofino et Ucluelet sont admissibles à l’indemnité rurale et d’éloignement.
Campbell River 72
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $60,015 | $64,935 | $69,662 | $71,323 |
2 | $63,052 | $68,789 | $73,771 | $75,522 |
3 | $66,088 | $72,642 | $77,878 | $79,719 |
4 | $69,126 | $76,495 | $81,987 | $83,917 |
5 | $72,163 | $80,349 | $86,097 | $88,116 |
6 | $75,199 | $84,204 | $90,206 | $92,315 |
7 | $78,237 | $88,058 | $94,315 | $96,513 |
8 | $81,272 | $91,911 | $98,422 | $100,710 |
9 | $88,012 | $99,972 | $107,036 | $109,520 |
Note : Seulement les employés travaillant dans les communautés de l’île Read, du village de Sayward et de l’île Cortes sont admissibles à l’indemnité rurale et d’éloignement
Comox Valley 71
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Note : Seulement les employés travaillant dans les communautés de l’île Read, du village de Sayward et de l’île Cortes sont admissibles à l’indemnité rurale et d’éloignement
Conseil Scolaire Francophone de la C-B 93
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,978 | $64,549 | $69,368 | $70,931 |
2 | $62,977 | $68,017 | $73,183 | $74,739 |
3 | $65,976 | $71,487 | $76,997 | $78,546 |
4 | $68,974 | $74,955 | $80,811 | $82,354 |
5 | $71,972 | $78,422 | $84,625 | $86,160 |
6 | $74,971 | $81,891 | $88,441 | $89,970 |
7 | $77,970 | $85,360 | $92,255 | $93,777 |
8 | $80,968 | $88,829 | $96,070 | $97,584 |
9 | $83,967 | $92,297 | $99,884 | $101,392 |
10 | $90,347 | $99,972 | $107,731 | $109,520 |
Note : Seulement les employés travaillant dans la communauté de Terrace sont admissibles à l’indemnité rurale et d’éloignement.
Cowichan Valley 79
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Nanaimo-Ladysmith 68
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $65,038 | $69,379 | $70,903 |
2 | $62,445 | $68,454 | $73,063 | $74,681 |
3 | $65,178 | $71,866 | $76,746 | $78,459 |
4 | $67,910 | $75,281 | $80,429 | $82,238 |
5 | $70,644 | $78,694 | $84,112 | $86,017 |
6 | $73,378 | $82,109 | $87,796 | $89,795 |
7 | $76,111 | $85,523 | $91,481 | $93,574 |
8 | $78,843 | $88,937 | $95,164 | $97,353 |
9 | $81,575 | $92,351 | $98,848 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Greater Victoria 61
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 | Cat 7 |
---|---|---|---|---|---|
0 | |||||
1 | $60,832 | $66,431 | $70,607 | $72,075 | $69,976 |
2 | $64,186 | $70,639 | $75,246 | $76,864 | $74,626 |
3 | $67,539 | $74,846 | $79,884 | $81,655 | $79,276 |
4 | $70,895 | $79,053 | $84,523 | $86,445 | $83,927 |
5 | $74,248 | $83,261 | $89,161 | $91,234 | $88,577 |
6 | $77,601 | $87,469 | $93,800 | $96,025 | $93,228 |
7 | $80,955 | $91,677 | $98,439 | $100,815 | $97,879 |
8 | $88,012 | $99,972 | $107,180 | $109,713 | $106,517 |
Gulf Islands 64
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $61,901 | $67,776 | $72,950 | $74,767 |
2 | $64,656 | $70,886 | $76,302 | $78,205 |
3 | $67,412 | $73,995 | $79,655 | $81,642 |
4 | $70,168 | $77,106 | $83,007 | $85,078 |
5 | $72,923 | $80,215 | $86,358 | $88,516 |
6 | $75,678 | $83,326 | $89,710 | $91,953 |
7 | $78,434 | $86,435 | $93,062 | $95,390 |
8 | $81,190 | $89,545 | $96,413 | $98,826 |
9 | $83,947 | $92,654 | $99,766 | $102,262 |
10 | $90,073 | $99,972 | $107,254 | $109,812 |
qathet 47
Échelon | Cat 4 | Cat 4.33 | Cat 4.66 | Cat 5 | Cat 5.33 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|---|---|
0 | |||||||
1 | $59,711 | $59,993 | $61,098 | $64,549 | $64,924 | $69,250 | $70,903 |
2 | $62,445 | $63,006 | $64,406 | $68,017 | $68,564 | $72,949 | $74,681 |
3 | $65,178 | $66,019 | $67,714 | $71,487 | $72,206 | $76,648 | $78,459 |
4 | $67,910 | $69,033 | $71,024 | $74,955 | $75,845 | $80,345 | $82,238 |
5 | $70,644 | $72,046 | $74,333 | $78,422 | $79,483 | $84,043 | $86,017 |
6 | $73,378 | $75,059 | $77,641 | $81,891 | $83,125 | $87,739 | $89,795 |
7 | $76,111 | $78,072 | $80,952 | $85,360 | $86,763 | $91,437 | $93,574 |
8 | $78,843 | $81,086 | $84,258 | $88,829 | $90,406 | $95,136 | $97,353 |
9 | $81,575 | $84,101 | $87,568 | $92,297 | $94,045 | $98,833 | $101,130 |
10 | $88,012 | $88,305 | $92,121 | $99,972 | $99,972 | $107,036 | $109,520 |
Note : Seulement les employés travaillant dans la communauté de Saturna sont admissibles à l’indemnité rurale et d’éloignement.
Qualicum 69
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $61,415 | $68,132 | $72,616 | $74,192 |
2 | $63,960 | $71,202 | $75,939 | $77,603 |
3 | $66,503 | $74,273 | $79,264 | $81,018 |
4 | $69,048 | $77,342 | $82,588 | $84,430 |
5 | $71,590 | $80,414 | $85,912 | $87,844 |
6 | $74,134 | $83,483 | $89,235 | $91,257 |
7 | $76,677 | $86,554 | $92,559 | $94,670 |
8 | $79,222 | $89,625 | $95,883 | $98,083 |
9 | $81,766 | $92,694 | $99,208 | $101,495 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Note : Seulement les employés travaillant dans la communauté de l’île Texada sont admissibles à l’indemnité rurale et d’éloignement.
Saanich 63
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Note : Seulement les employés travaillant dans la communauté de Lasqueti sont admissibles à l’indemnité rurale et d’éloignement.
Sooke 62
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
Sunshine Coast 46
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $60,394 | $64,935 | $69,662 | $71,323 |
2 | $63,811 | $68,789 | $73,771 | $75,522 |
3 | $67,228 | $72,642 | $77,878 | $79,719 |
4 | $70,644 | $76,495 | $81,987 | $83,917 |
5 | $74,059 | $80,349 | $86,097 | $88,116 |
6 | $77,476 | $84,204 | $90,206 | $92,315 |
7 | $80,894 | $88,058 | $94,315 | $96,513 |
8 | $88,012 | $91,911 | $98,422 | $100,710 |
9 | $- | $99,972 | $107,036 | $109,520 |
Vancouver Island North 85
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $61,410 | $67,997 | $71,818 | $73,160 |
2 | $64,368 | $71,504 | $75,585 | $77,020 |
3 | $67,325 | $75,012 | $79,353 | $80,878 |
4 | $70,282 | $78,519 | $83,121 | $84,738 |
5 | $73,240 | $82,028 | $86,889 | $88,597 |
6 | $76,197 | $85,537 | $90,658 | $92,457 |
7 | $79,153 | $89,043 | $94,425 | $96,316 |
8 | $82,112 | $92,552 | $98,194 | $100,176 |
9 | $85,068 | $96,060 | $101,961 | $104,034 |
10 | $91,891 | $103,943 | $110,376 | $112,637 |
Note : Tous les employés dans ce district sont admissibles à recevoir l’indemnité rurale et d’éloignement.
Vancouver Island West 84
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $61,488 | $67,356 | $70,996 | $72,275 |
2 | $64,343 | $70,512 | $74,500 | $75,901 |
3 | $67,195 | $73,670 | $78,003 | $79,525 |
4 | $70,049 | $76,827 | $81,507 | $83,151 |
5 | $72,904 | $79,983 | $85,011 | $86,779 |
6 | $75,758 | $83,139 | $88,516 | $90,404 |
7 | $78,611 | $86,295 | $92,020 | $94,030 |
8 | $81,466 | $89,453 | $95,523 | $97,657 |
9 | $88,020 | $92,609 | $99,027 | $101,284 |
10 | - | $99,972 | $107,036 | $109,520 |
Note : Tous les employés dans ce district sont admissibles à recevoir l’indemnité rurale et d’éloignement.