Les échelles salariales suivantes des enseignants pour les districts scolaires de la vallée du Fraser sont en vigueur depuis juillet 2021. Les chiffres sont basés sur des données de BCPSEA. La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires. Veuillez noter que l’indemnité rurale et d’éloignement n’est pas disponible pour les employés travaillant dans cette région.
Abbotsford 34
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
DS 34 grille salariale des enseignants au 1er juillet 2024.
Chilliwack 33
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
DS 33 grille salariale des enseignants au 1er juillet 2024.
Conseil Scolaire Francophone de la C-B 93
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,978 | $64,549 | $69,368 | $70,931 |
2 | $62,977 | $68,017 | $73,183 | $74,739 |
3 | $65,976 | $71,487 | $76,997 | $78,546 |
4 | $68,974 | $74,955 | $80,811 | $82,354 |
5 | $71,972 | $78,422 | $84,625 | $86,160 |
6 | $74,971 | $81,891 | $88,441 | $89,970 |
7 | $77,970 | $85,360 | $92,255 | $93,777 |
8 | $80,968 | $88,829 | $96,070 | $97,584 |
9 | $83,967 | $92,297 | $99,884 | $101,392 |
10 | $90,347 | $99,972 | $107,731 | $109,520 |
DS 93 grille salariale des enseignants au 1er juillet 2024
Fraser Cascade 78
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,599 | $69,451 | $71,032 |
2 | $62,445 | $68,116 | $73,349 | $74,937 |
3 | $65,178 | $71,634 | $77,246 | $78,843 |
4 | $67,910 | $75,153 | $81,145 | $82,749 |
5 | $70,644 | $78,670 | $85,042 | $86,655 |
6 | $73,378 | $82,187 | $88,941 | $90,561 |
7 | $76,111 | $85,705 | $92,839 | $94,468 |
8 | $78,843 | $89,225 | $96,737 | $98,374 |
9 | $81,575 | $92,743 | $100,636 | $102,280 |
10 | $88,012 | $100,003 | $108,600 | $110,318 |
DS 78 grille salariale des enseignants au 1er juillet 2024
Langley 35
Échelon | Cat 4 | Cat 5 | Cat 5 + | Cat 6 | Cat 6+ |
| | | | | |
0 | | | | | |
1 | $59,711 | $64,549 | $64,607 | $69,250 | $70,903 |
2 | $62,445 | $68,017 | $68,017 | $72,949 | $74,681 |
3 | $65,178 | $71,487 | $71,487 | $76,648 | $78,459 |
4 | $67,910 | $74,955 | $74,955 | $80,345 | $82,238 |
5 | $70,644 | $78,422 | $78,422 | $84,043 | $86,017 |
6 | $73,378 | $81,891 | $81,891 | $87,739 | $89,795 |
7 | $76,111 | $85,360 | $85,360 | $91,437 | $93,574 |
8 | $78,843 | $88,829 | $88,829 | $95,136 | $97,353 |
9 | $81,575 | $92,297 | $92,297 | $98,833 | $101,130 |
10 | $88,012 | $99,972 | $98,623 | $107,036 | $109,520 |
11 | - | - | $99,972 | - | - |
DS 35 grille salariale des enseignants au 1er juillet 2024.
Mission 75
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | | | | |
1 | $59,711 | $64,549 | $69,275 | $70,903 |
2 | $62,445 | $68,017 | $72,998 | $74,681 |
3 | $65,178 | $71,487 | $76,722 | $78,459 |
4 | $67,910 | $74,955 | $80,445 | $82,238 |
5 | $70,644 | $78,422 | $84,168 | $86,017 |
6 | $73,378 | $81,891 | $87,890 | $89,795 |
7 | $76,111 | $85,360 | $91,613 | $93,574 |
8 | $78,843 | $88,829 | $95,338 | $97,353 |
9 | $81,575 | $92,297 | $99,060 | $101,130 |
10 | $88,012 | $99,972 | $107,036 | $109,520 |
DS 75 grille salariale des enseignants au 1er juillet 2024