Les échelles salariales suivantes des enseignants pour les districts scolaires de la vallée du Fraser sont en vigueur depuis juillet 2017. Les chiffres sont basés sur des données de BCPSEA. La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires. Veuillez noter que l’indemnité rurale et d’éloignement n’est pas disponible pour les employés travaillant dans cette région.
Abbotsford 34
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $45,229 | $48,512 | $52,093 | $53,350 |
1 | $47,416 | $51,289 | $55,053 | $56,376 |
2 | $49,604 | $54,066 | $58,014 | $59,401 |
3 | $51,793 | $56,843 | $60,975 | $62,425 |
4 | $53,980 | $59,620 | $63,934 | $65,451 |
5 | $56,169 | $62,396 | $66,895 | $68,476 |
6 | $58,357 | $65,173 | $69,855 | $71,500 |
7 | $60,544 | $67,950 | $72,816 | $74,526 |
8 | $62,733 | $70,727 | $75,777 | $77,551 |
9 | $64,920 | $73,504 | $78,737 | $80,575 |
10 | $69,123 | $78,568 | $84,148 | $86,109 |
Chilliwack 33
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $45,229 | $48,512 | $52,093 | $53,350 |
1 | $47,416 | $51,289 | $55,053 | $56,376 |
2 | $49,604 | $54,066 | $58,014 | $59,401 |
3 | $51,793 | $56,843 | $60,975 | $62,425 |
4 | $53,980 | $59,620 | $63,934 | $65,451 |
5 | $56,169 | $62,396 | $66,895 | $68,476 |
6 | $58,357 | $65,173 | $69,855 | $71,500 |
7 | $60,544 | $67,950 | $72,816 | $74,526 |
8 | $62,733 | $70,727 | $75,777 | $77,551 |
9 | $64,920 | $73,504 | $78,737 | $80,575 |
10 | $69,123 | $78,568 | $84,148 | $86,109 |
Conseil Scolaire Francophone de la C-B 93
| | | | |
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
| | | | |
0 | $45,229 | $48,512 | $52,093 | $53,350 |
1 | $47,630 | $51,289 | $55,147 | $56,399 |
2 | $50,030 | $54,066 | $58,201 | $59,448 |
3 | $52,431 | $56,843 | $61,255 | $62,495 |
4 | $54,832 | $59,620 | $64,308 | $65,544 |
5 | $57,232 | $62,396 | $67,362 | $68,591 |
6 | $59,633 | $65,173 | $70,416 | $71,640 |
7 | $62,033 | $67,950 | $73,470 | $74,688 |
8 | $64,434 | $70,727 | $76,524 | $77,736 |
9 | $66,835 | $73,504 | $79,578 | $80,784 |
10 | $70,967 | $78,568 | $84,696 | $86,109 |
Fraser Cascade 78
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $45,229 | $48,512 | $52,093 | $53,350 |
1 | $47,416 | $51,329 | $55,213 | $56,478 |
2 | $49,604 | $54,145 | $58,334 | $59,605 |
3 | $51,793 | $56,961 | $61,454 | $62,733 |
4 | $53,980 | $59,778 | $64,576 | $65,860 |
5 | $56,169 | $62,594 | $67,696 | $68,987 |
6 | $58,357 | $65,411 | $70,817 | $72,114 |
7 | $60,544 | $68,227 | $73,937 | $75,242 |
8 | $62,733 | $71,044 | $77,058 | $78,369 |
9 | $64,920 | $73,860 | $80,179 | $81,497 |
10 | $69,123 | $78,593 | $85,382 | $86,739 |
Langley 35
Échelon | Cat 4 | Cat 5 | Cat 5 + | Cat 6 | Cat 6+ |
0 | $45,229 | $48,512 | $48,793 | $52,093 | $53,350 |
1 | $47,416 | $51,289 | $51,335 | $55,053 | $56,376 |
2 | $49,604 | $54,066 | $54,066 | $58,014 | $59,401 |
3 | $51,793 | $56,843 | $56,843 | $60,975 | $62,425 |
4 | $53,980 | $59,620 | $59,620 | $63,934 | $65,451 |
5 | $56,169 | $62,396 | $62,396 | $66,895 | $68,476 |
6 | $58,357 | $65,173 | $65,173 | $69,855 | $71,500 |
7 | $60,544 | $67,950 | $67,950 | $72,816 | $74,526 |
8 | $62,733 | $70,727 | $70,727 | $75,777 | $77,551 |
9 | $64,920 | $73,504 | $73,504 | $78,737 | $80,575 |
10 | $69,123 | $78,568 | $78,568 | $84,148 | $86,109 |
11 | $- | $- | $78,568 | $- | $- |
Mission 75
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
0 | $45,229 | $48,512 | $52,093 | $53,350 |
1 | $47,416 | $51,289 | $55,073 | $56,376 |
2 | $49,604 | $54,066 | $58,054 | $59,401 |
3 | $51,793 | $56,843 | $61,035 | $62,425 |
4 | $53,980 | $59,620 | $64,015 | $65,451 |
5 | $56,169 | $62,396 | $66,996 | $68,476 |
6 | $58,357 | $65,173 | $69,975 | $71,500 |
7 | $60,544 | $67,950 | $72,956 | $74,526 |
8 | $62,733 | $70,727 | $75,937 | $77,551 |
9 | $64,920 | $73,504 | $78,917 | $80,575 |
10 | $69,123 | $78,568 | $84,148 | $86,109 |