Échelles de salaires par disctrict
Nord
Les échelles salariales suivantes des enseignants pour les districts scolaires du Nord de la Colombie-Britannique sont en vigueur depuis juillet 2021. Les chiffres sont basés sur des données de BCPSEA.
La catégorie de salaire d’un enseignant est attribuée par le Teacher Qualification Service (TQS) (Service de qualification des enseignants). Elle est basée sur l’évaluation par le TQS de la formation d’un enseignant et des compétences professionnelles et universitaires.
Dans les districts, il peut y avoir des communautés éloignées et rurales. Veuillez noter que les employés travaillant dans ces communautés sont admissibles à une indemnité rurale et d’éloignement, qui est un ajustement à la grille salariale et une indemnité annuelle de 2 519 $ par ETP. Les enseignants suppléants ne sont pas admissibles à recevoir cette indemnité.
Bulkely Valley 54
Échelon | Cat 4 | Cat 4+ | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|
0 | |||||
1 | $59,848 | $61,670 | $64,831 | $69,369 | $70,964 |
2 | $62,718 | $64,669 | $68,392 | $73,138 | $74,804 |
3 | $65,588 | $67,671 | $71,953 | $76,904 | $78,643 |
4 | $68,457 | $70,672 | $75,514 | $80,671 | $82,483 |
5 | $71,327 | $73,672 | $79,075 | $84,439 | $86,322 |
6 | $74,196 | $76,673 | $82,635 | $88,206 | $90,164 |
7 | $77,065 | $79,674 | $86,196 | $91,974 | $94,004 |
8 | $79,936 | $82,674 | $89,756 | $95,741 | $97,843 |
9 | $82,806 | $85,674 | $93,317 | $99,507 | $101,683 |
10 | $89,436 | $89,888 | $101,134 | $107,814 | $110,161 |
Central Coast 49
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $65,494 | $74,251 | $78,599 | $80,128 |
2 | $68,263 | $77,322 | $81,921 | $83,538 |
3 | $71,032 | $80,391 | $85,244 | $86,949 |
4 | $73,799 | $83,462 | $88,566 | $90,360 |
5 | $76,568 | $86,531 | $91,888 | $93,769 |
6 | $79,338 | $89,602 | $95,211 | $97,179 |
7 | $82,104 | $92,674 | $98,532 | $100,590 |
8 | $84,873 | $95,744 | $101,855 | $104,001 |
9 | $87,639 | $98,816 | $105,176 | $107,411 |
10 | $94,377 | $106,365 | $113,267 | $115,692 |
Coast Mountains 82
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $59,867 | $65,156 | $69,493 | $71,018 |
2 | $62,757 | $68,707 | $73,298 | $74,911 |
3 | $65,645 | $72,260 | $77,102 | $78,802 |
4 | $68,532 | $75,811 | $80,904 | $82,695 |
5 | $71,421 | $79,364 | $84,708 | $86,588 |
6 | $74,309 | $82,914 | $88,513 | $90,482 |
7 | $77,199 | $86,467 | $92,318 | $94,374 |
8 | $80,087 | $90,017 | $96,122 | $98,265 |
9 | $82,974 | $93,570 | $99,926 | $102,159 |
10 | $89,634 | $101,389 | $108,290 | $110,712 |
Conseil Scolaire Francophone de la C-B 93
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $64,560 | $70,074 | $73,165 | $74,251 |
2 | $67,524 | $73,737 | $77,076 | $78,248 |
3 | $70,489 | $77,398 | $80,984 | $82,245 |
4 | $73,453 | $81,063 | $84,896 | $86,241 |
5 | $76,416 | $84,725 | $88,805 | $90,236 |
6 | $79,383 | $88,391 | $92,716 | $94,236 |
7 | $82,345 | $92,054 | $96,624 | $98,229 |
8 | $85,310 | $95,716 | $100,533 | $102,227 |
9 | $88,274 | $99,381 | $104,444 | $106,223 |
10 | $92,924 | $104,701 | $110,054 | $111,934 |
Fort Nelson 81
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $65,971 | $71,922 | $76,111 | $77,580 |
2 | $68,529 | $75,079 | $79,477 | $81,021 |
3 | $71,086 | $78,238 | $82,844 | $84,462 |
4 | $73,644 | $81,396 | $86,211 | $87,904 |
5 | $76,200 | $84,554 | $89,578 | $91,344 |
6 | $78,759 | $87,712 | $92,946 | $94,785 |
7 | $81,315 | $90,869 | $96,314 | $98,226 |
8 | $83,873 | $94,028 | $99,681 | $101,667 |
9 | $86,430 | $97,186 | $103,048 | $105,108 |
10 | $92,895 | $104,752 | $111,092 | $113,321 |
Haida Gwaii 50
Échelon | Cat 4 | Cat 4.25 | Cat 4.5 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|---|---|
0 | ||||||
1 | $60,648 | $61,441 | $62,246 | $67,709 | $72,048 | $73,574 |
2 | $63,842 | $64,639 | $65,440 | $71,476 | $76,015 | $77,609 |
3 | $67,040 | $67,833 | $68,637 | $75,243 | $79,980 | $81,646 |
4 | $70,236 | $71,032 | $71,832 | $79,010 | $83,948 | $85,683 |
5 | $73,434 | $74,227 | $75,029 | $82,776 | $87,914 | $89,719 |
6 | $76,628 | $77,424 | $78,225 | $86,544 | $91,881 | $93,757 |
7 | $79,824 | $80,619 | $81,420 | $90,313 | $95,847 | $97,793 |
8 | $83,020 | $83,815 | $84,616 | $94,081 | $99,815 | $101,830 |
9 | $86,216 | $87,013 | $87,812 | $97,848 | $103,782 | $105,865 |
10 | $93,340 | $93,340 | $93,340 | $106,080 | $112,486 | $114,735 |
Nechako Lakes 91
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $63,800 | $69,758 | $73,794 | $75,213 |
2 | $66,960 | $73,587 | $77,994 | $79,543 |
3 | $70,122 | $77,418 | $82,195 | $83,874 |
4 | $73,283 | $81,247 | $86,394 | $88,205 |
5 | $76,442 | $85,076 | $90,595 | $92,533 |
6 | $79,604 | $88,906 | $94,795 | $96,863 |
7 | $82,764 | $92,735 | $98,995 | $101,194 |
8 | $85,924 | $96,566 | $103,195 | $105,525 |
9 | $92,997 | $104,807 | $112,115 | $114,685 |
Nisga'a 92
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $62,248 | $68,758 | $73,893 | $75,699 |
2 | $65,397 | $72,371 | $77,750 | $79,640 |
3 | $68,546 | $75,984 | $81,606 | $83,581 |
4 | $71,695 | $79,596 | $85,463 | $87,525 |
5 | $74,844 | $83,208 | $89,319 | $91,467 |
6 | $77,993 | $86,821 | $93,176 | $95,409 |
7 | $81,143 | $90,433 | $97,034 | $99,353 |
8 | $84,292 | $94,046 | $100,890 | $103,295 |
9 | $91,280 | $101,949 | $109,351 | $111,952 |
Peace River North 60
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $62,248 | $68,758 | $73,893 | $75,699 |
2 | $65,397 | $72,371 | $77,750 | $79,640 |
3 | $68,546 | $75,984 | $81,606 | $83,581 |
4 | $71,695 | $79,596 | $85,463 | $87,525 |
5 | $74,844 | $83,208 | $89,319 | $91,467 |
6 | $77,993 | $86,821 | $93,176 | $95,409 |
7 | $81,143 | $90,433 | $97,034 | $99,353 |
8 | $84,292 | $94,046 | $100,890 | $103,295 |
9 | $91,280 | $101,949 | $109,351 | $111,952 |
Peace River South 59
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $64,470 | $70,695 | $74,957 | $76,456 |
2 | $68,243 | $75,220 | $79,695 | $81,268 |
3 | $72,017 | $79,744 | $84,431 | $86,077 |
4 | $75,792 | $84,270 | $89,167 | $90,888 |
5 | $79,565 | $88,795 | $93,905 | $95,700 |
6 | $83,339 | $93,320 | $98,641 | $100,511 |
7 | $90,939 | $102,144 | $107,920 | $109,951 |
Prince Rupert 52
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $63,462 | $69,637 | $73,897 | $75,394 |
2 | $66,311 | $73,109 | $77,715 | $79,331 |
3 | $69,162 | $76,584 | $81,532 | $83,270 |
4 | $72,012 | $80,056 | $85,350 | $87,208 |
5 | $74,862 | $83,530 | $89,166 | $91,147 |
6 | $77,712 | $87,001 | $92,984 | $95,085 |
7 | $80,564 | $90,474 | $96,801 | $99,023 |
8 | $83,413 | $93,948 | $100,619 | $102,960 |
9 | $90,050 | $101,701 | $109,024 | $111,597 |
Stikine 87
Échelon | Cat 4 | Cat 5 | Cat 5+ | Cat 6 |
---|---|---|---|---|
0 | ||||
1 | $71,770 | $77,418 | $81,484 | $82,877 |
2 | $74,477 | $80,507 | $84,936 | $86,423 |
3 | $77,186 | $83,594 | $88,386 | $89,970 |
4 | $79,893 | $86,683 | $91,838 | $93,515 |
5 | $82,605 | $89,772 | $95,289 | $97,061 |
6 | $85,311 | $92,856 | $98,740 | $100,606 |
7 | $88,015 | $95,949 | $102,193 | $104,151 |
8 | $90,723 | $99,032 | $105,643 | $107,697 |
9 | $93,436 | $102,121 | $109,095 | $111,244 |
10 | $100,365 | $109,833 | $117,494 | $119,836 |