Teacher Salary Grids: Northern BC Region School Districts

North

The following teacher salary grids for Northern BC school districts are effective July 1, 2026. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $3,035 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Bulkely Valley 54

StepCat 4Cat 4+Cat 5Cat 5+Cat 6
0
1$63,493 $65,426 $68,779 $73,594 $75,286
2$66,538 $68,607 $72,557 $77,592 $79,360
3$69,582 $71,792 $76,335 $81,587 $83,432
4$72,626 $74,976 $80,113 $85,584 $87,506
5$75,671 $78,159 $83,891 $89,581 $91,579
6$78,715 $81,342 $87,667 $93,578 $95,655
7$81,758 $84,526 $91,445 $97,575 $99,729
8$84,804 $87,709 $95,222 $101,572 $103,802
9$87,849 $90,892 $99,000 $105,567 $107,875
10$94,883 $95,362 $107,293 $114,380 $116,870
SD 54 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Central Coast 49

StepCat 4Cat 5Cat 5+Cat 6
0
1$69,483 $78,773 $83,386 $85,008
2$72,420 $82,031 $86,910 $88,625
3$75,358 $85,287 $90,435 $92,244
4$78,293 $88,545 $93,960 $95,863
5$81,231 $91,801 $97,484 $99,480
6$84,170 $95,059 $101,009 $103,097
7$87,104 $98,318 $104,533 $106,716
8$90,042 $101,575 $108,058 $110,335
9$92,976 $104,834 $111,581 $113,952
10$100,125 $112,843 $120,165 $122,738
SD 49 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Coast Mountains 82

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,513 $69,124 $73,725 $75,343
2$66,579 $72,891 $77,762 $79,473
3$69,643 $76,661 $81,798 $83,601
4$72,706 $80,428 $85,831 $87,731
5$75,771 $84,197 $89,867 $91,861
6$78,834 $87,963 $93,903 $95,992
7$81,900 $91,733 $97,940 $100,121
8$84,964 $95,499 $101,976 $104,249
9$88,027 $99,268 $106,011 $108,380
10$95,093 $107,564 $114,885 $117,454
SD 82 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Conseil Scolaire Francophone de la C-B 93

StepCat 4Cat 5Cat 5+Cat 6
0
1$63,631 $68,480 $73,593 $75,251
2$66,812 $72,159 $77,640 $79,291
3$69,994 $75,841 $81,686 $83,329
4$73,175 $79,520 $85,732 $87,369
5$76,355 $83,198 $89,779 $91,407
6$79,537 $86,878 $93,827 $95,449
7$82,718 $90,558 $97,873 $99,488
8$85,899 $94,239 $101,921 $103,527
9$89,081 $97,918 $105,967 $107,567
10$95,849 $106,060 $114,292 $116,190
SD 93 Teacher Salary Grid as of July 1, 2026.

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Fort Nelson 81

StepCat 4Cat 5Cat 5+Cat 6
0
1$68,492 $74,342 $77,621 $78,773
2$71,636 $78,228 $81,770 $83,013
3$74,782 $82,112 $85,916 $87,254
4$77,926 $86,000 $90,066 $91,493
5$81,070 $89,885 $94,213 $95,731
6$84,217 $93,774 $98,362 $99,975
7$87,360 $97,660 $102,508 $104,211
8$90,505 $101,545 $106,655 $108,453
9$93,650 $105,433 $110,805 $112,692
10$98,583 $111,077 $116,756 $118,751
SD 81 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Haida Gwaii 50

StepCat 4Cat 5Cat 5+Cat 6
0
1$69,989 $76,302 $80,746 $82,305
2$72,702 $79,651 $84,317 $85,955
3$75,415 $83,003 $87,889 $89,606
4$78,129 $86,353 $91,461 $93,257
5$80,841 $89,703 $95,033 $96,907
6$83,555 $93,054 $98,606 $100,557
7$86,267 $96,403 $102,180 $104,208
8$88,981 $99,754 $105,752 $107,859
9$91,694 $103,105 $109,324 $111,509
10$98,552 $111,131 $117,858 $120,222
SD 50 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Nechako Lakes 91

StepCat 4Cat 4.25Cat 4.5Cat 5Cat 5+Cat 6
0
1$64,341 $65,183 $66,037 $71,832 $76,436 $78,055
2$67,730 $68,576 $69,425 $75,829 $80,644 $82,335
3$71,123 $71,964 $72,817 $79,825 $84,851 $86,618
4$74,513 $75,358 $76,207 $83,822 $89,060 $90,901
5$77,906 $78,747 $79,598 $87,817 $93,268 $95,183
6$81,295 $82,139 $82,989 $91,815 $97,477 $99,467
7$84,685 $85,529 $86,378 $95,813 $101,684 $103,749
8$88,076 $88,919 $89,769 $99,811 $105,894 $108,031
9$91,467 $92,312 $93,160 $103,807 $110,102 $112,312
10$99,024 $99,024 $99,024 $112,540 $119,336 $121,722
SD 91 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Nisga'a 92

StepCat 4Cat 5Cat 5+Cat 6
0
1$67,685 $74,006 $78,288 $79,793
2$71,038 $78,068 $82,744 $84,387
3$74,392 $82,133 $87,201 $88,982
4$77,746 $86,195 $91,655 $93,577
5$81,097 $90,257 $96,112 $98,168
6$84,452 $94,320 $100,568 $102,762
7$87,804 $98,383 $105,024 $107,357
8$91,157 $102,447 $109,480 $111,951
9$98,661 $111,190 $118,943 $121,669
SD 92 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Peace River North 60

StepCat 4Cat 5Cat 5+Cat 6
0
1$66,039 $72,945 $78,393 $80,309
2$69,380 $76,778 $82,485 $84,490
3$72,720 $80,611 $86,576 $88,671
4$76,061 $84,443 $90,668 $92,855
5$79,402 $88,275 $94,759 $97,037
6$82,743 $92,108 $98,850 $101,219
7$86,085 $95,940 $102,943 $105,404
8$89,425 $99,773 $107,034 $109,586
9$96,839 $108,158 $116,010 $118,770
SD60 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Peace River South 59

StepCat 4Cat 5Cat 5+Cat 6
0
1$68,396 $75,000 $79,522 $81,112
2$72,399 $79,801 $84,548 $86,217
3$76,403 $84,600 $89,573 $91,319
4$80,408 $89,402 $94,597 $96,423
5$84,411 $94,203 $99,624 $101,528
6$88,414 $99,003 $104,648 $106,632
7$96,477 $108,365 $114,492 $116,647
SD 59 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Prince Rupert 52

StepCat 4Cat 5Cat 5+Cat 6
0
1$67,327 $73,878 $78,397 $79,985
2$70,349 $77,561 $82,448 $84,162
3$73,374 $81,248 $86,497 $88,341
4$76,398 $84,931 $90,548 $92,519
5$79,421 $88,617 $94,596 $96,698
6$82,445 $92,299 $98,647 $100,876
7$85,470 $95,984 $102,696 $105,054
8$88,493 $99,669 $106,747 $109,230
9$95,534 $107,895 $115,664 $118,393
SD 52 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Stikine 87

StepCat 4Cat 5Cat 5+Cat 6
0
1$76,141 $82,133 $86,446 $87,924
2$79,013 $85,410 $90,109 $91,686
3$81,887 $88,685 $93,769 $95,449
4$84,758 $91,962 $97,431 $99,210
5$87,636 $95,239 $101,092 $102,972
6$90,506 $98,511 $104,753 $106,733
7$93,375 $101,792 $108,417 $110,494
8$96,248 $105,063 $112,077 $114,256
9$99,126 $108,340 $115,739 $118,019
10$106,477 $116,522 $124,649 $127,134
SD 87 Teacher Salary Grid as of July 1, 2026.

Note:  All employees working in this district are eligible for the remote and rural allowance.

Top

Launch Your Career in B.C. Education

B.C. schools are now hiring. Find your job, career and calling in B.C. education!

Register / Log In Find a Job