Teacher Salary Grids: Kootenay BC Region School Districts

Kootenay

The following teacher salary grids for Kootenay school districts are effective July 1, 2023. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’s evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of approximately $2,947 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Arrow Lakes 10

StepCat 4Cat 5Cat 5+Cat 6
1 $61,350.98 $68,067.10 $73,387.97 $74,669.70
2 $64,077.54 $71,119.88 $76,735.01 $78,016.74
3 $66,801.90 $74,174.86 $80,084.25 $81,365.98
4 $69,528.46 $77,228.75 $83,431.29 $84,713.02
5 $72,252.82 $80,283.73 $86,778.33 $88,060.06
6 $74,978.28 $83,337.61 $90,125.37 $91,407.10
7 $77,703.75 $86,392.60 $93,472.41 $94,754.13
8 $80,430.31 $89,446.48 $96,819.45 $98,100.07
9 $86,713.86 $92,500.37 $100,168.69 $101,450.41
10 - $99,646.72 $107,987.55 $109,286.14
SD 10 Teacher Salary Grid as of July 1, 2023.

Note:  All employees in this district are eligible for the remote and rural allowance.

Boundary 51

Step Cat 4 Cat 5 Cat 6 Cat 6 M
1$58,268.44$63,979.46$68,460.54$70,035.42
2$61,217.63$67,322.09$72,093.02$73,770.40
3$64,169.02$70,665.82$75,727.70$77,504.27
4$67,118.20$74,007.35$79,359.08$81,239.24
5$70,066.28$77,348.87$82,991.56$84,973.11
6$73,016.57$80,691.50$86,624.04$88,709.19
7$75,966.86$84,034.13$90,257.62$92,443.06
8$78,914.94$87,376.76$93,890.10$96,179.13
9$85,357.80$90,719.39$97,522.58$99,913.00
10 - $97,616.50$104,979.24$107,566.47
Salary grid for teachers in eligible remote and rural schools
Step Cat 4 Cat 5 Cat 6 Cat 6 M
1$58,268.44$63,979.46$68,460.54$70,035.42
2$61,217.63$67,322.09$72,093.02$73,770.40
3$64,169.02$70,665.82$75,727.70$77,504.27
4$67,118.20$74,007.35$79,359.08$81,239.24
5$70,066.28$77,348.87$82,991.56$84,973.11
6$73,016.57$80,691.50$86,624.04$88,709.19
7$75,966.86$84,034.13$90,257.62$92,443.06
8$78,914.94$87,376.76$93,890.10$96,179.13
9$85,367.74$90,719.39$97,522.58$99,913.00
10 - $98,090.62$105,488.73$108,088.12
SD 51 Teacher Salary Grid as of July 1, 2023.

Note:  Only employees working in the communities of Greenwood, Midway, and Rock Creek are eligible for the remote and rural allowance.

Conseil Scolaire Francophone de la C-B 93

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,230.97 $62,669.08 $67,347.43 $68,865.01
2 $61,142.68 $66,035.95 $71,051.55 $72,562.51
3 $64,054.40 $69,405.03 $74,754.56 $76,257.81
4 $66,965.01 $72,771.91 $78,457.57 $79,955.31
5 $69,875.62 $76,137.68 $82,160.59 $83,650.61
6 $72,787.34 $79,505.66 $85,864.70 $87,349.21
7 $75,699.05 $82,873.64 $89,567.71 $91,045.61
8 $78,609.66 $86,241.61 $93,271.83 $94,742.01
9 $81,521.38 $89,608.49 $96,974.84 $98,438.41
10 $87,622.32 $96,956.70 $104,481.90 $106,217.04
SD 93 Teacher Salary Grid as of July 1, 2023

Note:  Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Kootenay-Columbia 20

StepCat 4Cat 5Cat 5+Cat 6
1 $58,579.23 $65,018.72 $69,691.57 $71,333.68
2 $61,659.56 $68,423.07 $73,232.58 $74,924.28
3 $64,741.00 $71,826.32 $76,774.69 $78,513.78
4 $67,821.33 $75,231.76 $80,316.79 $82,104.38
5 $70,901.67 $78,636.11 $83,860.00 $85,694.98
6 $73,980.90 $82,039.36 $87,403.21 $89,285.58
7 $77,061.23 $85,442.60 $90,944.22 $92,876.18
8 $80,142.66 $88,845.85 $94,486.33 $96,466.78
9 $86,784.59 $92,251.29 $98,028.43 $100,058.48
10 - $99,750.61 $105,920.85 $108,088.12
SD 20 Teacher Salary Grid as of July 1, 2023.

Note:  All employees in this district are eligible for the remote and rural allowance.

Kootenay Lake 08

StepCat 4Cat 5Cat 5+Cat 6
1 $58,443.67 $64,651.73 $69,292.62 $70,922.60
2 $61,521.80 $67,973.42 $72,850.15 $74,563.90
3 $64,599.93 $71,295.11 $76,407.69 $78,204.09
4 $67,676.96 $74,614.60 $79,964.13 $81,843.18
5 $70,753.99 $77,936.29 $83,520.56 $85,483.38
6 $73,831.01 $81,257.98 $87,078.10 $89,123.57
7 $76,909.14 $84,579.67 $90,635.63 $92,763.76
8 $79,986.17 $87,901.36 $94,193.17 $96,405.06
9 $86,618.81 $91,220.84 $97,749.61 $100,044.15
10 - $98,592.38 $105,647.87 $108,125.70
SD 8 Teacher Salary Grid as of July 1, 2023.

Note:  All employees in this district are eligible for the remote and rural allowance.

Rocky Mountain 06

StepCat 4Cat 5Cat 5+Cat 6
2 $58,670 $66,347 $70,216 $71,576
3 $61,566 $69,676 $73,883 $75,361
4 $64,465 $73,003 $77,549 $79,145
5 $67,363 $76,333 $81,216 $82,931
6 $70,262 $79,660 $84,882 $86,716
7 $73,159 $82,990 $88,546 $90,500
8 $76,057 $86,319 $92,213 $94,284
9 $78,955 $89,647 $95,879 $98,069
SD 6 Teacher Salary Grid as of July 1, 2023.

Note:  All employees in this district are eligible for the remote and rural allowance.

Southeast Kootenay 05

Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
1 $58,606.78 $60,844.02 $66,732.47 $71,946.44 $73,778.11
2 $61,511.88 $63,750.22 $70,048.65 $75,648.35 $77,615.58
3 $64,418.09 $66,657.53 $73,364.83 $79,350.26 $81,453.05
4 $67,324.29 $69,565.94 $76,683.21 $83,053.28 $85,291.62
5 $70,229.39 $72,472.14 $79,999.39 $86,755.19 $89,130.18
6 $73,135.60 $75,379.44 $83,316.68 $90,459.30 $92,967.65
7 $76,041.80 $78,287.85 $86,632.85 $94,160.11 $96,806.22
8 $78,946.90 $81,194.06 $89,951.24 $97,863.12 $100,641.48
9 $85,357.80 $85,357.80 $96,956.70 $105,446.73 $108,429.62
SD 5 Teacher Salary Grid as of July 1, 2023.

Note:  Only employees working in the communities of Jaffray, Grasmere, Elkford, Sparwood, and Fernie are eligible for the remote and rural allowance.

Top

Start your career in BC education

BC schools are now hiring. Find your job, career and calling in BC education!

Register / Log In Find a Job