British Columbia’s K-12 public education sector employs nearly 25,000 support staff employees. These employees provide valuable and necessary support to ensure the smooth operation of the school, the district and the sector as a whole. Support staff positions have a wide range, varying from trades and maintenance workers to teacher assistants, clerical, accounting, and IT.
Salary
Support Staff in BC’s K-12 Education Sector are members of their local support staff union. The terms of employment, including hours of work, will vary depending on the district, the collective agreement, and the type of position held by the employee. Some districts have applied for and received temporary labour market adjustment hourly increases for specific positions to address the recruitment and retention difficulty of certain position; these adjustments are not reflected in the wages below.
| Support Staff Position | Hourly wage ranges July 1, 2008 | ||
|---|---|---|---|
Carpenter | Min: $22.13 | Max: $35.65 | Average: $27.38 |
Visual Language | Min: $18.64 | Max: $27.57 | Average: $23.02 |
Custodian | Min: $17.26 | Max: $24.25 | Average: $20.32 |
Bus Driver | Min: $19.56 | Max: $26.02 | Average: $22.28 |
Payroll | Min: $18.69 | Max: $29.11 | Average: $23.48 |
Information Technology | Min: $18.58 | Max: $31.83 | Average: $24.72 |
Accounting | Min: $17.35 | Max: $30.56 | Average: $23.24 |
Child and Youth Care Worker | Min: $18.13 | Max: $30.55 | Average: $24.17 |
Special Education Assistant | Min: $18.54 | Max: $26.47 | Average: $23.06 |
The positions listed above are just a few of the many support staff positions in the sector.


