Vancouver Island/Sunshine Coast

The following salary grids are based on BCPSEA data from July 2010.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of $2,300 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Salary Grids by District

  • 46 Sunshine Coast
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 47 Powell River
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $44,236 $48,926 $52,131 $53,257
    1 $46,163 $51,252 $54,649 $55,843
    2 $48,091 $53,578 $57,167 $58,428
    3 $50,018 $55,904 $59,686 $61,014
    4 $51,945 $58,230 $62,204 $63,600
    5 $53,872 $60,557 $64,722 $66,186
    6 $55,799 $62,883 $67,241 $68,772
    7 $57,726 $65,209 $69,759 $71,358
    8 $59,654 $67,535 $72,277 $73,943
    9 $61,581 $69,861 $74,796 $76,529
    10 $65,414 $74,353 $79,633 $81,489
    Note:  Only employees working in the community of Texada Island are eligible for the remote and rural allowance.
  • 61 Greater Victoria
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $44,442 $48,626 $52,363 $53,676
    1 $46,530 $50,982 $54,902 $56,279
    2 $48,618 $53,338 $57,442 $58,883
    3 $50,706 $55,694 $59,981 $61,487
    4 $52,794 $58,051 $62,521 $64,091
    5 $54,881 $60,407 $65,060 $66,695
    6 $56,969 $62,763 $67,599 $69,299
    7 $59,057 $65,119 $70,139 $71,903
    8 $61,145 $67,475 $72,678 $74,506
    9 $63,233 $69,831 $75,218 $77,110
    10 $66,954 $74,353 $79,795 $81,707
  • 62 Sooke
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,390 $48,829 $52,411 $53,669
    2 $47,978 $51,749 $55,524 $56,850
    3 $50,567 $54,669 $58,636 $60,031
    4 $53,155 $57,588 $61,749 $63,211
    5 $55,743 $60,508 $64,862 $66,392
    6 $58,331 $63,428 $67,975 $69,573
    7 $60,920 $66,348 $71,088 $72,754
    8 $65,414 $69,268 $74,201 $75,934
    9 N/A $74,353 $79,633 $81,489
  • 63 Saanich
    Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
    0 $43,356 $44,238 $47,392 $50,475 $51,558
    1 $45,371 $45,371 $49,872 $53,159 $54,314
    2 $47,386 $47,386 $52,351 $55,843 $57,069
    3 $49,401 $49,401 $54,831 $58,526 $59,825
    4 $51,417 $51,417 $57,310 $61,210 $62,581
    5 $53,432 $53,432 $59,790 $63,894 $65,336
    6 $55,447 $55,447 $62,269 $66,578 $68,092
    7 $57,462 $57,462 $64,749 $69,262 $70,848
    8 $59,478 $59,478 $67,228 $71,946 $73,604
    9 $61,493 $61,493 $69,708 $74,630 $76,359
    10 $65,414 $65,414 $74,353 $79,633 $81,489
  • 64 Gulf Islands
    Step Cat 4 Cat 4.33 Cat 4.66 Cat 5 Cat 5.33 Cat 5+ Cat 6
    0 $42,802 $42,802 $43,415 $45,909 $46,063 $49,298 $50,488
    1 $44,872 $45,085 $45,923 $48,537 $48,821 $52,099 $53,351
    2 $46,943 $47,368 $48,429 $51,165 $51,579 $54,901 $56,214
    3 $49,014 $49,651 $50,935 $53,793 $54,338 $57,703 $59,076
    4 $51,084 $51,934 $53,443 $56,421 $57,095 $60,504 $61,939
    5 $53,155 $54,217 $55,950 $59,048 $59,852 $63,306 $64,802
    6 $55,226 $56,500 $58,456 $61,676 $62,611 $66,107 $67,664
    7 $57,296 $58,783 $60,964 $64,304 $65,367 $68,909 $70,527
    8 $59,367 $61,066 $63,469 $66,932 $68,127 $71,711 $73,390
    9 $61,437 $63,350 $65,977 $69,560 $70,884 $74,512 $76,252
    10 $65,414 $65,633 $68,485 $74,353 $74,353 $79,633 $81,489
    Note:  Only employees working in the community of Saturna are eligible for the remote and rural allowance.
  • 68 Nanaimo-Ladysmith
    Step Cat 4 Cat 5 Cat 5+ Cat 6 Cat 7
    0 $43,180 $46,775 $49,613 $50,610 $49,298
    1 $45,721 $49,963 $53,127 $54,239 $52,801
    2 $48,262 $53,151 $56,641 $57,868 $56,304
    3 $50,803 $56,339 $60,156 $61,497 $59,807
    4 $53,344 $59,526 $63,670 $65,126 $63,310
    5 $55,885 $62,714 $67,184 $68,755 $66,813
    6 $58,426 $65,902 $70,699 $72,384 $70,317
    7 $60,967 $69,090 $74,213 $76,013 $73,820
    8 $65,414 $74,353 $79,740 $81,633 $77,323
  • 69 Qualicum
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
    Note:  Only employees working in the community of Lasqueti are eligible for the remote and rural allowance.
  • 70 Alberni
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,891 $48,538 $52,156 $53,427
    2 $46,981 $51,167 $55,014 $56,366
    3 $49,070 $53,796 $57,872 $59,304
    4 $51,160 $56,425 $60,730 $62,243
    5 $53,249 $59,053 $63,588 $65,182
    6 $55,339 $61,682 $66,446 $68,120
    7 $57,429 $64,311 $69,305 $71,059
    8 $59,518 $66,940 $72,163 $73,998
    9 $61,608 $69,569 $75,021 $76,936
    10 $65,414 $74,353 $79,917 $81,872
    Note:  Only employees working in the communities of Bamfield, Tofino, and Ucluet are eligible for the remote and rural allowance.
  • 71 Comox Valley
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 72 Campbell River
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,102 $48,829 $52,411 $53,669
    2 $47,403 $51,749 $55,524 $56,850
    3 $49,704 $54,669 $58,636 $60,031
    4 $52,005 $57,588 $61,749 $63,211
    5 $54,305 $60,508 $64,862 $66,392
    6 $56,606 $63,428 $67,975 $69,573
    7 $58,907 $66,348 $71,088 $72,754
    8 $61,207 $69,268 $74,201 $75,934
    9 $65,414 $74,353 $79,633 $81,489
    Note:  Only employees working in the communities of Read Island, Village of Sayward, and Cortes Island are eligible for the remote and rural allowance.
  • 79 Cowichan Valley
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $46,321 $49,405 $50,488
    1 $44,872 $48,908 $52,196 $53,351
    2 $46,943 $51,495 $54,987 $56,214
    3 $49,014 $54,081 $57,778 $59,076
    4 $51,084 $56,668 $60,568 $61,939
    5 $53,155 $59,254 $63,359 $64,802
    6 $55,226 $61,841 $66,150 $67,664
    7 $57,296 $64,428 $68,941 $70,527
    8 $59,367 $67,014 $71,732 $73,390
    9 $61,437 $69,601 $74,523 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 84 Vancouver Island West
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $44,055 $48,272 $50,766 $51,642
    1 $46,217 $50,664 $53,421 $54,390
    2 $48,380 $53,055 $56,076 $57,137
    3 $50,542 $55,447 $58,730 $59,884
    4 $52,704 $57,839 $61,385 $62,631
    5 $54,867 $60,230 $64,040 $65,379
    6 $57,029 $62,622 $66,695 $68,126
    7 $59,191 $65,013 $69,350 $70,873
    8 $61,354 $67,405 $72,004 $73,621
    9 $65,415 $69,796 $74,659 $76,368
    10 N/A $74,353 $79,633 $81,489
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 85 Vancouver Island North
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $43,919 $48,491 $51,189 $52,137
    1 $46,159 $51,149 $54,044 $55,061
    2 $48,400 $53,806 $56,898 $57,985
    3 $50,640 $56,464 $59,753 $60,909
    4 $52,881 $59,122 $62,608 $63,833
    5 $55,121 $61,780 $65,463 $66,757
    6 $57,362 $64,438 $68,318 $69,681
    7 $59,602 $67,095 $71,172 $72,605
    8 $61,843 $69,753 $74,027 $75,529
    9 $64,083 $72,411 $76,882 $78,453
    10 $68,314 $77,321 $82,129 $83,818
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 93 CSF
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,074 $48,537 $52,188 $53,373
    2 $47,346 $51,165 $55,078 $56,258
    3 $49,618 $53,793 $57,968 $59,142
    4 $51,890 $56,421 $60,858 $62,027
    5 $54,161 $59,048 $63,748 $64,911
    6 $56,433 $61,676 $66,638 $67,796
    7 $58,705 $64,304 $69,528 $70,681
    8 $60,977 $66,932 $72,418 $73,565
    9 $63,249 $69,560 $75,308 $76,450
    10 $67,159 $74,353 $80,152 $81,489
    Note:  Only employees working the community of Terrace are eligible for the remote and rural allowance.
  • Bookmark and Share
  • Facebook
  • Twitter