Okanagan

The following salary grids are based on BCPSEA data from July 2010.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of $2,300 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Salary Grids by District

  • 19 Revelstoke
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $46,644 $49,655 $50,713
    1 $44,872 $49,199 $52,431 $53,566
    2 $46,943 $51,753 $55,206 $56,419
    3 $49,014 $54,307 $57,982 $59,272
    4 $51,084 $56,862 $60,757 $62,125
    5 $53,155 $59,416 $63,532 $64,978
    6 $55,226 $61,970 $66,308 $67,831
    7 $57,296 $64,525 $69,083 $70,684
    8 $59,367 $67,079 $71,858 $73,537
    9 $61,437 $69,633 $74,634 $76,390
    10 $65,414 $74,353 $79,633 $81,489
  • 22 Vernon
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $46,794 $50,262 $51,480
    1 $45,102 $49,334 $52,967 $54,244
    2 $47,403 $51,873 $55,672 $57,007
    3 $49,704 $54,412 $58,377 $59,771
    4 $52,005 $56,952 $61,083 $62,534
    5 $54,305 $59,491 $63,788 $65,298
    6 $56,606 $62,030 $66,493 $68,061
    7 $58,907 $64,570 $69,198 $70,825
    8 $61,207 $67,109 $71,904 $73,588
    9 $65,414 $69,648 $74,609 $76,352
    10 N/A $74,353 $79,633 $81,489
  • 23 Central Okanagan
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 53 Okanagan-Similkameen
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 58 Nicola-Similkameen
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 N/A N/A N/A N/A
    1 N/A N/A N/A N/A
    2 $45,159 $50,139 $53,635 $54,863
    3 $47,198 $52,589 $56,266 $57,558
    4 $49,237 $55,039 $58,897 $60,253
    5 $51,276 $57,489 $61,528 $62,947
    6 $53,314 $59,938 $64,159 $65,642
    7 $55,353 $62,388 $66,790 $68,337
    8 $57,392 $64,838 $69,421 $71,031
    9 $59,431 $67,288 $72,052 $73,726
    10 $61,469 $69,738 $74,683 $76,420
    11 $65,414 $74,353 $79,633 $81,489
  • 67 Okanagan Skaha
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,537 $52,099 $53,351
    2 $46,943 $51,165 $54,901 $56,214
    3 $49,014 $53,793 $57,703 $59,076
    4 $51,084 $56,421 $60,504 $61,939
    5 $53,155 $59,048 $63,306 $64,802
    6 $55,226 $61,676 $66,107 $67,664
    7 $57,296 $64,304 $68,909 $70,527
    8 $59,367 $66,932 $71,711 $73,390
    9 $61,437 $69,560 $74,512 $76,252
    10 $65,414 $74,353 $79,633 $81,489
  • 83 North Okanagan-Shuswap
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,297 $50,488
    1 $44,872 $48,537 $52,128 $53,351
    2 $46,943 $51,165 $54,957 $56,214
    3 $49,014 $53,793 $57,786 $59,076
    4 $51,084 $56,421 $60,616 $61,939
    5 $53,155 $59,048 $63,445 $64,802
    6 $55,226 $61,676 $66,275 $67,664
    7 $57,296 $64,304 $69,105 $70,527
    8 $59,367 $66,932 $71,935 $73,390
    9 $61,437 $69,560 $74,764 $76,252
    10 $65,414 $74,353 $79,634 $81,489
  • 93 CSF
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,074 $48,537 $52,188 $53,373
    2 $47,346 $51,165 $55,078 $56,258
    3 $49,618 $53,793 $57,968 $59,142
    4 $51,890 $56,421 $60,858 $62,027
    5 $54,161 $59,048 $63,748 $64,911
    6 $56,433 $61,676 $66,638 $67,796
    7 $58,705 $64,304 $69,528 $70,681
    8 $60,977 $66,932 $72,418 $73,565
    9 $63,249 $69,560 $75,308 $76,450
    10 $67,159 $74,353 $80,152 $81,489
    Note:  Only employees working in the community of Terrace are eligible for the remote and rural allowance.
  • Bookmark and Share
  • Facebook
  • Twitter