North

The following salary grids are based on BCPSEA data from July 2010.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of $2,300 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Salary Grids by District

  • 49 Central Coast
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $47,156 $53,449 $56,636 $57,756
    1 $49,253 $55,888 $59,182 $60,340
    2 $51,351 $58,214 $61,699 $62,924
    3 $53,448 $60,540 $64,216 $65,508
    4 $55,546 $62,866 $66,733 $68,092
    5 $57,643 $65,192 $69,250 $70,675
    6 $59,741 $67,518 $71,767 $73,259
    7 $61,838 $69,845 $74,284 $75,843
    8 $63,935 $72,172 $76,801 $78,427
    9 $66,031 $74,499 $79,318 $81,011
    10 $70,171 $79,131 $84,289 $86,102
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 50 Haida Gwaii
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $47,678 $51,730 $54,744 $55,804
    1 $49,615 $54,123 $57,296 $58,410
    2 $51,553 $56,515 $59,847 $61,017
    3 $53,490 $58,908 $62,398 $63,624
    4 $55,428 $61,301 $64,949 $66,231
    5 $57,365 $63,693 $67,500 $68,838
    6 $59,303 $66,086 $70,052 $71,445
    7 $61,240 $68,478 $72,603 $74,052
    8 $63,177 $70,871 $75,154 $76,659
    9 $65,115 $73,264 $77,705 $79,266
    10 $69,064 $77,926 $82,664 $84,329
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 52 Prince Rupert
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $45,553 $49,761 $52,728 $53,770
    1 $47,713 $52,392 $55,620 $56,754
    2 $49,872 $55,023 $58,512 $59,737
    3 $52,032 $57,655 $61,404 $62,721
    4 $54,191 $60,286 $64,296 $65,705
    5 $56,351 $62,917 $67,188 $68,688
    6 $58,510 $65,548 $70,080 $71,672
    7 $60,670 $68,179 $72,972 $74,655
    8 $62,829 $70,811 $75,864 $77,639
    9 $66,938 $75,645 $81,118 $83,041
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 54 Bulkley Valley
    Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
    0 $42,802 $44,082 $46,053 $49,335 $50,488
    1 $44,976 $46,356 $48,751 $52,189 $53,397
    2 $47,150 $48,629 $51,449 $55,044 $56,307
    3 $49,324 $50,902 $54,147 $57,898 $59,216
    4 $51,498 $53,176 $56,844 $60,752 $62,125
    5 $53,672 $55,449 $59,542 $63,606 $65,034
    6 $55,846 $57,722 $62,240 $66,460 $67,943
    7 $58,020 $59,996 $64,938 $69,315 $70,853
    8 $60,195 $62,269 $67,635 $72,169 $73,762
    9 $62,369 $64,542 $70,333 $75,023 $76,671
    10 $66,479 $66,816 $75,222 $80,214 $81,967
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 59 Peace River South
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $45,618 $49,765 $52,835 $53,913
    1 $48,477 $53,194 $56,423 $57,558
    2 $51,336 $56,622 $60,012 $61,203
    3 $54,195 $60,050 $63,601 $64,848
    4 $57,055 $63,479 $67,189 $68,493
    5 $59,914 $66,907 $70,778 $72,138
    6 $62,773 $70,335 $74,367 $75,783
    7 $67,602 $75,977 $80,294 $81,811
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 60 Peace River North
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $44,408 $48,989 $52,694 $53,997
    1 $46,794 $51,726 $55,616 $56,984
    2 $49,180 $54,463 $58,538 $59,970
    3 $51,566 $57,200 $61,460 $62,957
    4 $53,951 $59,937 $64,382 $65,944
    5 $56,337 $62,674 $67,304 $68,931
    6 $58,723 $65,411 $70,226 $71,918
    7 $61,109 $68,148 $73,148 $74,905
    8 $63,495 $70,885 $76,070 $77,892
    9 $67,857 $75,831 $81,362 $83,306
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 81 Fort Nelson
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $46,300 $49,946 $52,103 $52,860
    1 $48,546 $52,723 $55,065 $55,888
    2 $50,792 $55,498 $58,027 $58,916
    3 $53,038 $58,272 $60,989 $61,944
    4 $55,283 $61,049 $63,952 $64,972
    5 $57,528 $63,824 $66,914 $67,999
    6 $59,776 $66,600 $69,877 $71,028
    7 $62,020 $69,375 $72,838 $74,055
    8 $64,266 $72,150 $75,800 $77,083
    9 $66,511 $74,927 $78,763 $80,110
    10 $69,085 $77,888 $81,888 $83,293
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 82 Coast Mountains
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $46,306 $49,401 $50,488
    1 $44,990 $48,997 $52,283 $53,438
    2 $47,179 $51,688 $55,165 $56,387
    3 $49,367 $54,379 $58,047 $59,336
    4 $51,555 $57,070 $60,929 $62,285
    5 $53,744 $59,761 $63,811 $65,235
    6 $55,932 $62,451 $66,693 $68,184
    7 $58,121 $65,142 $69,576 $71,133
    8 $60,309 $67,833 $72,458 $74,082
    9 $62,497 $70,524 $75,340 $77,032
    10 $66,626 $75,412 $80,569 $82,380
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 87 Stikine
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $51,955 $55,951 $58,753 $59,737
    1 $54,008 $58,287 $61,368 $62,424
    2 $56,059 $60,627 $63,983 $65,110
    3 $58,111 $62,966 $66,597 $67,796
    4 $60,162 $65,307 $69,212 $70,482
    5 $62,216 $67,647 $71,827 $73,169
    6 $64,267 $69,984 $74,442 $75,855
    7 $66,316 $72,326 $77,057 $78,541
    8 $68,368 $74,662 $79,671 $81,227
    9 $70,423 $77,003 $82,286 $83,914
    10 $74,647 $81,723 $87,448 $89,198
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 91 Nechako Lakes
    Step Cat 4 Cat 4.25 Cat 4.5 Cat 5 Cat 5+ Cat 6
    0 $43,160 $43,762 $44,370 $48,075 $51,213 $52,315
    1 $45,581 $46,183 $46,792 $50,931 $54,219 $55,374
    2 $48,002 $48,605 $49,213 $53,785 $57,224 $58,432
    3 $50,424 $51,025 $51,634 $56,639 $60,229 $61,490
    4 $52,846 $53,448 $54,055 $59,493 $63,234 $64,549
    5 $55,268 $55,870 $56,477 $62,347 $66,239 $67,607
    6 $57,689 $58,292 $58,899 $65,201 $69,245 $70,666
    7 $60,110 $60,712 $61,319 $68,057 $72,250 $73,724
    8 $62,531 $63,134 $63,741 $70,911 $75,256 $76,783
    9 $64,953 $65,556 $66,162 $73,765 $78,261 $79,840
    10 $69,396 $69,396 $69,396 $78,918 $83,705 $85,386
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 92 Nisga’a
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $45,575 $49,582 $52,359 $53,335
    1 $47,970 $52,484 $55,541 $56,616
    2 $50,364 $55,385 $58,724 $59,897
    3 $52,759 $58,287 $61,906 $63,178
    4 $55,154 $61,188 $65,088 $66,459
    5 $57,548 $64,089 $68,270 $69,739
    6 $59,943 $66,991 $71,453 $73,020
    7 $62,337 $69,892 $74,635 $76,301
    8 $64,732 $72,794 $77,817 $79,582
    9 $69,140 $77,966 $83,429 $85,349
    Note:  All employees working in this district are eligible for the remote and rural allowance.
  • 93 CSF
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,074 $48,537 $52,188 $53,373
    2 $47,346 $51,165 $55,078 $56,258
    3 $49,618 $53,793 $57,968 $59,142
    4 $51,890 $56,421 $60,858 $62,027
    5 $54,161 $59,048 $63,748 $64,911
    6 $56,433 $61,676 $66,638 $67,796
    7 $58,705 $64,304 $69,528 $70,681
    8 $60,977 $66,932 $72,418 $73,565
    9 $63,249 $69,560 $75,308 $76,450
    10 $67,159 $74,353 $80,152 $81,489
    Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.
  • Bookmark and Share
  • Facebook
  • Twitter