Teacher Salary Grids: Metro Vancouver Region School Districts

Metro

The following teacher salary grids for Metro region school districts are effective July 1, 2023. Figures are based on BCPSEA data.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Please note that the remote and rural allowance is not available to employees working in this region.

Burnaby 41

Échelon Cat 4 Cat 5 Cat 5+15 Cat 5+21 Cat 6
1$57,971.98$62,697.73$67,306.66$67,553.52$68,926.73
2$60,625.81$66,091.06$70,969.99$71,462.63$72,682.64
3$63,279.63$69,487.69$74,632.23$75,372.83$76,440.75
4$65,932.35$72,882.12$78,296.67$79,283.04$80,198.87
5$68,586.18$76,276.54$81,960.01$83,192.14$83,954.78
6$71,241.11$79,672.07$85,622.24$87,102.34$87,712.90
7$73,893.83$83,067.60$89,285.58$91,013.65$91,469.91
8$76,546.55$86,462.03$92,948.92$94,922.75$95,228.03
9$79,199.28$89,857.56$96,612.25$98,832.96$98,985.05
10$85,357.80$96,956.70$104,112.77$104,112.77$106,625.96
SD 41 Teacher Salary Grid as of July 1, 2023.

Coquitlam 43

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $57,971.98 $62,669.08 $67,269.19 $68,837.46
2 $60,625.81 $66,035.95 $70,895.05 $72,506.30
3 $63,279.63 $69,405.03 $74,519.82 $76,174.05
4 $65,932.35 $72,771.91 $78,144.58 $79,842.90
5 $68,586.18 $76,137.68 $81,771.55 $83,511.74
6 $71,241.11 $79,505.66 $85,397.42 $87,179.49
7 $73,893.83 $82,873.64 $89,021.08 $90,848.34
8 $76,546.55 $86,241.61 $92,646.94 $94,517.19
9 $79,199.28 $89,608.49 $96,272.81 $98,184.93
10 $85,357.80 $96,956.70 $103,807.74 $106,217.04
SD 43 Teacher Salary Grid as of July 1, 2023.

Conseil Scolaire Francophone de la C-B 93

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,230.97 $62,669.08 $67,347.43 $68,865.01
2 $61,142.68 $66,035.95 $71,051.55 $72,562.51
3 $64,054.40 $69,405.03 $74,754.56 $76,257.81
4 $66,965.01 $72,771.91 $78,457.57 $79,955.31
5 $69,875.62 $76,137.68 $82,160.59 $83,650.61
6 $72,787.34 $79,505.66 $85,864.70 $87,349.21
7 $75,699.05 $82,873.64 $89,567.71 $91,045.61
8 $78,609.66 $86,241.61 $93,271.83 $94,742.01
9 $81,521.38 $89,608.49 $96,974.84 $98,438.41
10 $87,622.32 $96,956.70 $104,481.90 $106,217.04
SD 93 Teacher Salary Grid as of July 1, 2023

Note: Only employees working in the community of Terrace are eligible for the remote and rural allowance.

Delta 37

Step Cat 4 Cat 5 Cat 6 Cat 6+
1 $57,971.98 $62,669.08 $67,270.29 $68,837.46
2 $60,625.81 $66,035.95 $70,898.36 $72,506.30
3 $63,279.63 $69,405.03 $74,525.33 $76,174.05
4 $65,932.35 $72,771.91 $78,152.30 $79,842.90
5 $68,586.18 $76,137.68 $81,779.26 $83,511.74
6 $71,241.11 $79,505.66 $85,407.33 $87,179.49
7 $73,893.83 $82,873.64 $89,033.20 $90,848.34
8 $76,546.55 $86,241.61 $92,661.27 $94,517.19
9 $79,199.28 $89,608.49 $96,289.34 $98,184.93
10 $85,357.80 $96,956.70 $103,807.74 $106,217.04
SD 37 Teacher Salary Grid as of July 1, 2023.

New Westminster 40

Step Cat 4 Cat 5 Cat 6 Cat 6+
1 $57,984.10 $62,752.83 $67,510.54 $69,009.38
2 $60,646.75 $66,203.47 $71,376.66 $72,850.15
3 $63,311.59 $69,654.10 $75,242.79 $76,690.93
4 $65,974.23 $73,104.74 $79,110.01 $80,530.60
5 $68,639.08 $76,556.47 $82,976.13 $84,371.37
6 $71,302.82 $80,007.11 $86,842.25 $88,212.15
7 $73,966.57 $83,457.74 $90,708.37 $92,052.92
8 $76,631.42 $86,908.38 $94,574.49 $95,893.69
9 $79,294.06 $90,357.91 $98,441.72 $99,733.36
10 $85,357.80 $97,353.47 $106,176.15 $107,490.22
SD 40 Teacher Salary Grid as of July 1, 2023.

North Vancouver 44

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,016.06 $62,760.55 $67,514.95 $69,033.63
2 $60,711.77 $66,220.00 $71,387.69 $72,897.54
3 $63,408.58 $69,679.45 $75,259.32 $76,763.67
4 $66,104.28 $73,137.80 $79,132.05 $80,628.68
5 $68,799.99 $76,597.25 $83,003.68 $84,492.60
6 $71,495.69 $80,056.70 $86,875.31 $88,358.72
7 $74,191.39 $83,515.05 $90,748.05 $92,223.74
8 $76,887.10 $86,975.60 $94,618.58 $96,088.76
9 $79,583.91 $90,433.95 $98,492.41 $99,953.78
10 $85,387.64 $97,440.78 $106,233.62 $107,742.20
SD 44 Teacher Salary Grid as of July 1, 2023.

Richmond 38

Step Cat 4 Cat 5 Cat 5+ Cat 6 Cat 6+
1 $57,971.98 $63,178.24 $68,018.61 $69,351.03 $70,531.36
2 $60,625.81 $66,488.91 $71,611.41 $72,961.47 $74,125.27
3 $63,279.63 $69,799.58 $75,206.42 $76,574.11 $77,718.07
4 $65,932.35 $73,110.25 $78,800.32 $80,185.65 $81,311.98
5 $68,586.18 $76,422.02 $82,394.23 $83,796.08 $84,905.88
6 $71,241.11 $79,732.69 $85,989.24 $87,407.62 $88,498.69
7 $73,893.83 $83,042.26 $89,582.04 $91,019.16 $92,093.70
8 $76,546.55 $86,354.03 $93,177.05 $94,630.70 $95,686.50
9 $79,199.28 $89,665.80 $96,770.95 $98,242.24 $99,281.51
10 $85,357.80 $96,956.70 $104,156.98 $106,217.04 $104,895.54
11 $107,808.51
SD 38 Teacher Salary Grid as of July 1, 2023.

Surrey 36

Step Cat 4 Cat 5 Cat 6- Cat 6
1 $57,971.98 $62,669.08 $67,369.48 $68,837.46
2 $60,625.81 $66,035.95 $71,094.53 $72,506.30
3 $63,279.63 $69,405.03 $74,819.58 $76,174.05
4 $65,932.35 $72,771.91 $78,544.64 $79,842.90
5 $68,586.18 $76,137.68 $82,269.69 $83,511.74
6 $71,241.11 $79,505.66 $85,994.75 $87,179.49
7 $73,893.83 $82,873.64 $89,720.90 $90,848.34
8 $76,546.55 $86,241.61 $93,445.96 $94,517.19
9 $79,199.28 $89,608.49 $97,172.11 $98,184.93
10 $85,357.80 $96,956.70 $104,710.68 $106,217.04
SD 36 Teacher Salary Grid as of July 1, 2023.

Sea to Sky 48

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $58,267.34 $63,905.62 $69,193.43 $70,955.67
2 $61,215.42 $67,543.61 $73,027.59 $74,855.95
3 $64,163.51 $71,182.70 $76,861.75 $78,755.14
4 $67,112.69 $74,820.69 $80,697.01 $82,654.32
5 $70,060.77 $78,460.88 $84,530.07 $86,553.50
6 $73,008.86 $82,101.07 $88,364.23 $90,452.69
7 $75,958.04 $85,737.96 $92,200.60 $94,352.97
8 $78,905.02 $89,379.26 $96,033.66 $98,252.16
9 $85,357.80 $96,956.70 $103,901.68 $106,217.04
SD 48 Teacher Salary Grid as of July 1, 2023.

Vancouver 39

Step Cat 4 Cat 5 Cat 6/PA Cat 6/M
1 $59,393.67 $65,176.32 $70,519.24 $71,549.69
2 $62,201.79 $68,264.37 $73,907.06 $74,937.51
3 $65,008.81 $71,354.62 $77,294.87 $78,324.22
4 $67,816.92 $74,442.67 $80,682.69 $81,713.14
5 $70,625.04 $77,530.72 $84,069.40 $85,099.85
6 $73,429.85 $80,620.97 $87,457.22 $88,487.67
7 $76,237.97 $83,709.02 $90,846.13 $91,875.48
8 $79,046.09 $86,798.17 $94,232.85 $95,263.30
9 $85,357.80 $89,887.32 $97,620.66 $98,651.11
10 $96,956.70 $104,825.62 $106,217.04
SD 39 Teacher Salary Grid as of July 1, 2023.

West Vancouver 45

Step Cat 4 Cat 5 Cat 5+ Cat 6
1 $57,971.98 $62,669.08 $67,232.82 $68,837.46
2 $60,625.81 $66,035.95 $70,824.52 $72,506.30
3 $63,279.63 $69,405.03 $74,415.12 $76,174.05
4 $65,932.35 $72,771.91 $78,004.62 $79,842.90
5 $68,586.18 $76,137.68 $81,595.22 $83,511.74
6 $71,241.11 $79,505.66 $85,183.61 $87,179.49
7 $73,893.83 $82,873.64 $88,774.21 $90,848.34
8 $76,546.55 $86,241.61 $92,364.81 $94,517.19
9 $79,199.28 $89,608.49 $95,954.31 $98,184.93
10 $85,357.80 $96,956.70 $103,807.74 $106,217.04
SD 45 Teacher Salary Grid as of July 1, 2023.

Maple Ridge - Pitt Meadows 42

Step Cat 4 Cat 5 Cat 7 Cat 6
1 $57,971.98 $62,669.08 $67,246.04 $68,837.46
2 $60,625.81 $66,035.95 $70,848.76 $72,506.30
3 $63,279.63 $69,405.03 $74,453.69 $76,174.05
4 $65,932.35 $72,771.91 $78,055.31 $79,842.90
5 $68,586.18 $76,137.68 $81,659.14 $83,511.74
6 $71,241.11 $79,505.66 $85,261.86 $87,179.49
7 $73,893.83 $82,873.64 $88,864.58 $90,848.34
8 $76,546.55 $86,241.61 $92,468.41 $94,517.19
9 $79,199.28 $89,608.49 $96,070.03 $98,184.93
10 $85,357.80 $96,956.70 $103,807.74 $106,217.04
SD 42 Teacher Salary Grid as of July 1, 2023.
Top

Start your career in BC education

BC schools are now hiring. Find your job, career and calling in BC education!

Register / Log In Find a Job