Kootenay

The following salary grids are based on BCPSEA data from July 2010.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of $2,300 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Salary Grids by District

  • 05 Southeast Kootenay
    Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
    0 $43,099 $44,844 $49,119 $52,888 $54,212
    1 $45,367 $47,113 $51,708 $55,777 $57,206
    2 $47,634 $49,381 $54,296 $58,666 $60,201
    3 $49,902 $51,650 $56,884 $61,555 $63,196
    4 $52,170 $53,919 $59,473 $64,444 $66,191
    5 $54,437 $56,187 $62,061 $67,333 $69,186
    6 $56,705 $58,456 $64,650 $70,223 $72,181
    7 $58,973 $60,725 $67,238 $73,112 $75,176
    8 $61,240 $62,993 $69,827 $76,001 $78,170
    9 $65,414 $65,414 $74,353 $80,896 $83,194
    Note:  Only employees working in the communities of Jaffray, Grasmere, Elkford, Sparwood, and Fernie are eligible for the remote and rural allowance.
  • 06 Rocky Mountain
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $43,154 $48,810 $51,566 $52,535
    1 $45,416 $51,407 $54,427 $55,488
    2 $47,677 $54,005 $57,288 $58,442
    3 $49,939 $56,602 $60,149 $61,395
    4 $52,200 $59,200 $63,010 $64,348
    5 $54,462 $61,797 $65,871 $67,302
    6 $56,723 $64,395 $68,731 $70,255
    7 $58,985 $66,992 $71,592 $73,208
    8 $61,246 $69,590 $74,453 $76,162
    9 $65,414 $74,353 $79,633 $81,489
    Note:  All employees in this district are eligible for the remote and rural allowance.
  • 08 Kootenay Lake
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,839 $47,492 $50,930 $52,138
    1 $45,240 $50,084 $53,706 $54,978
    2 $47,642 $52,676 $56,482 $57,819
    3 $50,044 $55,268 $59,258 $60,660
    4 $52,445 $57,859 $62,034 $63,500
    5 $54,847 $60,451 $64,809 $66,341
    6 $57,248 $63,043 $67,585 $69,181
    7 $59,650 $65,635 $70,361 $72,022
    8 $62,051 $68,227 $73,137 $74,863
    9 $66,386 $70,818 $75,913 $77,703
    10 N/A $75,613 $81,050 $82,960
    Note:  All employees in this district are eligible for the remote and rural allowance.
  • 10 Arrow Lakes
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $45,382 $50,366 $54,290 $55,290
    1 $47,509 $52,749 $56,902 $57,902
    2 $49,636 $55,132 $59,514 $60,514
    3 $51,763 $57,516 $62,127 $63,127
    4 $53,890 $59,899 $64,739 $65,739
    5 $56,016 $62,283 $67,351 $68,351
    6 $58,143 $64,666 $69,963 $70,963
    7 $60,270 $67,050 $72,575 $73,575
    8 $62,397 $69,433 $75,187 $76,187
    9 $66,459 $71,817 $77,800 $78,800
    10 N/A $76,426 $82,854 $83,854
    Note:  All employees in this district are eligible for the remote and rural allowance.
  • 20 Kootenay-Columbia
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,943 $47,715 $51,253 $52,496
    1 $45,346 $50,371 $54,017 $55,298
    2 $47,750 $53,028 $56,781 $58,100
    3 $50,154 $55,684 $59,545 $60,902
    4 $52,558 $58,340 $62,309 $63,704
    5 $54,962 $60,997 $65,074 $66,506
    6 $57,365 $63,653 $67,838 $69,308
    7 $59,769 $66,309 $70,602 $72,110
    8 $62,173 $68,965 $73,366 $74,912
    9 $66,514 $71,622 $76,130 $77,714
    10 N/A $76,506 $81,261 $82,931
    Note:  All employees in this district are eligible for the remote and rural allowance.
  • 51 Boundary
    Step Cat 4 Cat 5 Cat 6 Cat 6 M
    0 $42,802 $46,952 $50,222 $51,371
    1 $45,103 $49,560 $53,057 $54,285
    2 $47,405 $52,168 $55,892 $57,200
    3 $49,707 $54,777 $58,727 $60,114
    4 $52,009 $57,385 $61,561 $63,029
    5 $54,310 $59,993 $64,396 $65,943
    6 $56,612 $62,602 $67,231 $68,858
    7 $58,914 $65,210 $70,066 $71,772
    8 $61,215 $67,818 $72,901 $74,687
    9 $65,423 $70,427 $75,736 $77,601
    10 N/A $75,226 $80,928 $82,931
    Note:  Only employees working in the communities of Greenwood, Midway, and Rock Creek are eligible for the remote and rural allowance.
  • 93 CSF
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,074 $48,537 $52,188 $53,373
    2 $47,346 $51,165 $55,078 $56,258
    3 $49,618 $53,793 $57,968 $59,142
    4 $51,890 $56,421 $60,858 $62,027
    5 $54,161 $59,048 $63,748 $64,911
    6 $56,433 $61,676 $66,638 $67,796
    7 $58,705 $64,304 $69,528 $70,681
    8 $60,977 $66,932 $72,418 $73,565
    9 $63,249 $69,560 $75,308 $76,450
    10 $67,159 $74,353 $80,152 $81,489
    Note:  Only employees working in the community of Terrace are eligible for the remote and rural allowance.
  • Bookmark and Share
  • Facebook
  • Twitter