Central

The following salary grids are based on BCPSEA data from July 2010.

A teacher’s salary category is assigned by the Teacher Qualification Service (TQS). It is based on TQS’ evaluation of a teacher’s training; professional and academic qualifications.

Within districts, there may be remote and rural communities. Please note that employees working in these communities are eligible to receive a remote and rural allowance, which is both an adjustment to the salary grid and an annual allowance of $2,300 per FTE.  Teachers on call (TOCs) are not eligible to receive this allowance.

Salary Grids by District

  • 27 Cariboo-Chilcotin
    Step Cat 4 Cat 4+ Cat 5 Cat 5+ Cat 6
    0 $42,802 $42,802 $46,105 $49,650 $50,896
    1 $44,872 $44,911 $48,713 $52,417 $53,718
    2 $46,943 $47,021 $51,322 $55,183 $56,540
    3 $49,014 $49,130 $53,930 $57,949 $59,362
    4 $51,084 $51,240 $56,538 $60,716 $62,184
    5 $53,155 $53,349 $59,146 $63,482 $65,005
    6 $55,226 $55,459 $61,755 $66,248 $67,827
    7 $57,296 $57,568 $64,363 $69,015 $70,649
    8 $59,367 $59,678 $66,971 $71,781 $73,471
    9 $61,437 $61,787 $69,579 $74,548 $76,293
    10 $65,414 $65,414 $74,353 $79,633 $81,489

    Note:  Only employees working in the communities of Anahim Lake, Tatta Lake, Alexis Creek, Likley, Nemiah, Dog Creek, Big Lake, Bridge Lake, Horsefly, and Buffalo Creek are eligible for the remote and rural allowance.

  • 28 Quesnel
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,915 $47,149 $50,469 $51,635
    1 $45,080 $49,527 $53,011 $54,235
    2 $47,244 $51,905 $55,553 $56,834
    3 $49,409 $54,282 $58,094 $59,434
    4 $51,573 $56,660 $60,636 $62,033
    5 $53,738 $59,037 $63,178 $64,633
    6 $55,903 $61,415 $65,720 $67,232
    7 $58,067 $63,793 $68,261 $69,832
    8 $60,232 $66,170 $70,803 $72,431
    9 $64,131 $68,548 $73,345 $75,031
    10 N/A $72,895 $78,072 $79,891

    Note:  Only employees working in the communities of Narcosli, Nazko, Wells, Kersley, Lakeview, Barlow Creek, Moose Heights and Bouchie Lake are eligible for the remote and rural allowance.

  • 57 Prince George
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $44,872 $48,543 $52,125 $53,354
    2 $46,943 $51,176 $54,951 $56,220
    3 $49,014 $53,809 $57,777 $59,086
    4 $51,084 $56,443 $60,603 $61,953
    5 $53,155 $59,076 $63,430 $64,819
    6 $55,226 $61,709 $66,256 $67,685
    7 $57,296 $64,343 $69,082 $70,551
    8 $59,367 $66,976 $71,909 $73,417
    9 $61,437 $69,609 $74,735 $76,283
    10 $65,414 $74,353 $79,633 $81,489

    Note:  Only employees working in the communities of Dunster, Mackenzie, McBride, Hixon, Giscome, and Valemount are eligible for the remote and rural allowance.

  • 73 Kamloops/Thompson
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $47,795 $52,840 $55,885 $56,955
    1 $50,040 $55,259 $58,564 $59,725
    2 $52,285 $57,677 $61,243 $62,495
    3 $54,529 $60,095 $63,921 $65,265
    4 $56,774 $62,514 $66,600 $68,035
    5 $59,019 $64,932 $69,278 $70,805
    6 $61,263 $67,351 $71,957 $73,575
    7 $65,414 $69,769 $74,635 $76,345
    8 N/A $74,353 $79,633 $81,489

    Note:  Only employees working in the communities of Blue River, Vavenby, and Brennan Creek are eligible for the remote and rural allowance.

  • 74 Gold Trail
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,852 $47,427 $50,694 $51,842
    1 $45,148 $50,178 $53,651 $54,872
    2 $47,443 $52,929 $56,609 $57,902
    3 $49,738 $55,680 $59,567 $60,933
    4 $52,033 $58,431 $62,525 $63,963
    5 $54,328 $61,183 $65,483 $66,994
    6 $56,623 $64,188 $68,507 $70,024
    7 $59,059 $67,435 $71,791 $73,321
    8 $61,755 $70,693 $75,299 $76,917
    9 $65,414 $74,353 $79,633 $81,489

    Note:  Only employees working in the communities of Gold Bridge/Bralorne, Seton Portage/South Shalalth/Shalath, Venables Valley, and Lillooet/Pavilion/Fountain/Band Communities are eligible for the remote and rural allowance.

  • 93 CSF
    Step Cat 4 Cat 5 Cat 5+ Cat 6
    0 $42,802 $45,909 $49,298 $50,488
    1 $45,074 $48,537 $52,188 $53,373
    2 $47,346 $51,165 $55,078 $56,258
    3 $49,618 $53,793 $57,968 $59,142
    4 $51,890 $56,421 $60,858 $62,027
    5 $54,161 $59,048 $63,748 $64,911
    6 $56,433 $61,676 $66,638 $67,796
    7 $58,705 $64,304 $69,528 $70,681
    8 $60,977 $66,932 $72,418 $73,565
    9 $63,249 $69,560 $75,308 $76,450
    10 $67,159 $74,353 $80,152 $81,489

    Note:  Only employees working in the community of Terrace are eligible for the remote and rural allowance.

  • Bookmark and Share
  • Facebook
  • Twitter